| Market Closed - Sao Paulo 21:18:00 26/08/2026 BST | 5-day change | 1st Jan Change | ||
| 73,636.71 PTS | -0.00% |
|
+4.01% | +8.26% |
| 08-10 | LatAm assets mixed ahead of US inflation; Middle East in focus | RE |
| 07-08 | LatAm assets slide with global markets after Trump says Iran deal 'over' | RE |
Components: BRAZIL IBRX
| 110B | -3.84% | -3.85% | +34.49% | ||
| 87.7B | +2.20% | +2.81% | +0.56% | ||
| 64.7B | +4.56% | +8.76% | +9.02% | ||
| 50.43B | +4.28% | +7.05% | +2.83% | ||
| 45.64B | -0.46% | +3.11% | +9.96% | ||
| 41B | +16.63% | +3.94% | +3.94% | ||
| 32.68B | +3.13% | +4.09% | -7.75% | ||
| 29.63B | +3.01% | +5.14% | +5.53% | ||
| 28.25B | +3.20% | +4.20% | +10.45% | ||
| 21.6B | +5.91% | +7.96% | -10.95% | ||
| 21.57B | +11.62% | +3.59% | -12.71% | ||
| 18.62B | -8.18% | +0.91% | -9.18% | ||
| 17.03B | +1.50% | +4.94% | -5.91% | ||
| 15.26B | +3.60% | +9.22% | +13.39% | ||
| 14.92B | -2.13% | +4.90% | -13.08% | ||
| 14.83B | +5.97% | +7.50% | +9.02% | ||
| 11.17B | +5.26% | +6.43% | +15.58% | ||
| 11.03B | +9.75% | +7.15% | -10.30% | ||
| 9.95B | +2.18% | +5.34% | -16.40% | ||
| 9.78B | -1.16% | +5.10% | +30.72% | ||
| 9.4B | -0.56% | -1.25% | +46.69% | ||
| 8.96B | -0.86% | +5.74% | -4.34% | ||
| 8.68B | 0.00% | +1.79% | -12.18% | ||
| 8.43B | 0.00% | +6.01% | +12.00% | ||
| 8.26B | +3.30% | -0.26% | +12.21% | ||
| 7.92B | -13.05% | +4.15% | -8.07% | ||
| 7.79B | -2.89% | -5.08% | +32.69% | ||
| 7.58B | -12.25% | +8.89% | -18.75% | ||
| 6.94B | -0.37% | -1.41% | +60.10% | ||
| 6.89B | -0.88% | +3.24% | -6.25% | ||
| 6.54B | +7.41% | +8.97% | -17.65% | ||
| 6.27B | +37.70% | +1.35% | +9.91% | ||
| 6.03B | +4.23% | +4.39% | +0.37% | ||
| 5.88B | -0.13% | +8.17% | +0.27% | ||
| 5.25B | +2.39% | +6.11% | -1.15% | ||
| 4.97B | +19.90% | +7.22% | -7.11% | ||
| 4.46B | -0.16% | +5.35% | -0.27% | ||
| 4.05B | -0.72% | +0.66% | +25.46% | ||
| 3.62B | +1.31% | +1.72% | -22.53% | ||
| 3.62B | +2.81% | +4.78% | -2.87% | ||
| 3.52B | +3.04% | +7.41% | +0.87% | ||
| 3B | +3.97% | +5.87% | -6.58% | ||
| 2.84B | +9.12% | +9.44% | -30.26% | ||
| 2.61B | -2.91% | +3.51% | +0.62% | ||
| 2.6B | +0.83% | +4.76% | -7.53% | ||
| 2.56B | +1.17% | +2.96% | -6.84% | ||
| 2.47B | +0.91% | -4.15% | +10.44% | ||
| 2.38B | +8.63% | +17.48% | +20.00% | ||
| 2.2B | -8.13% | +7.43% | -8.59% | ||
| 2.17B | -0.36% | +3.59% | +14.97% | ||
| 2.07B | -7.98% | +3.28% | -25.75% | ||
| 2.05B | +10.84% | +17.05% | +2.00% | ||
| 2.02B | +4.24% | +11.01% | -18.67% | ||
| 2.01B | -1.73% | +0.65% | -19.70% | ||
| 1.97B | -0.11% | +2.08% | +24.40% | ||
| 1.95B | -1.16% | +3.74% | -17.22% | ||
| 1.91B | -1.81% | +1.72% | -0.74% | ||
| 1.82B | +3.31% | +9.17% | -22.65% | ||
| 1.64B | +2.30% | +15.37% | +19.83% | ||
| 1.6B | +0.28% | -2.88% | +8.08% | ||
| 1.59B | +0.27% | +6.27% | +5.43% | ||
| 1.57B | +11.88% | +13.68% | +14.18% | ||
| 1.35B | +10.02% | +18.96% | -41.05% | ||
| 1.17B | +4.49% | +12.16% | +23.21% | ||
| 1.11B | -14.32% | +4.76% | -22.03% | ||
| 1.03B | +0.68% | +5.50% | -26.13% | ||
| 1.03B | +2.85% | +9.29% | -31.71% | ||
| 937M | -5.44% | +13.93% | -34.43% | ||
| 915M | +10.40% | +0.28% | +24.29% | ||
| 845M | +6.80% | +7.36% | -0.56% | ||
| 788M | +12.64% | +14.85% | -28.82% | ||
| 762M | +2.95% | +0.03% | +30.54% | ||
| 722M | +1.33% | +12.55% | -5.57% | ||
| 708M | -14.21% | +16.30% | -47.32% | ||
| 621M | +2.48% | +9.27% | -15.88% | ||
| 601M | +8.25% | +12.91% | -29.27% | ||
| 590M | -1.33% | -0.48% | -8.39% | ||
| 587M | -0.62% | -2.74% | -56.69% | ||
| 583M | -13.63% | -3.19% | -40.82% | ||
| 559M | -23.10% | +6.99% | -26.33% | ||
- Stock Market
- Indices
- BRAZIL IBRX
- Components BRAZIL IBRX
Select your edition
All financial news and data tailored to specific country editions
















