| Real-time Nasdaq 15:28:05 28/09/2026 BST | 5-day change | 1st Jan Change | ||
| 30,287.06 PTS | -1.05% |
|
-0.64% | +19.95% |
| 09-11 | Consumer Cos Up as Fuel-Cost Fears Abate - Consumer Roundup | DJ |
| 09-11 | Materials Up, but Not by Much, on Rate Concerns - Materials Roundup | DJ |
No results match your criteria
| Date | Price | Change | Volume |
|---|---|---|---|
| 28/09/26 | PTS 30,287.06 | -1.05% | 294,561 |
| 25/09/26 | PTS 30,608.13 | +0.42% | 1,027,977 |
| 24/09/26 | PTS 30,478.86 | +0.03% | 1,128,171 |
| 23/09/26 | PTS 30,470.29 | -0.85% | 1,227,777 |
| 22/09/26 | PTS 30,732.40 | +0.82% | 1,317,212 |
Headlines
| 1 week | +3.25% | ||
| Current month | +3.91% | ||
| 1 month | +4.79% | ||
| 3 months | +3.97% | ||
| 6 months | +26.67% | ||
| Current year | +21.22% |
- Stock Market
- Indices
- NASDAQ 100
Select your edition
All financial news and data tailored to specific country editions
















