Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
40.19 AUD | +2.55% | +3.56% | -20.27% |
09:08am | Lunnon Metals' Gold Pivot Presents 'Attractive' Risk-to-Reward Thesis, Euroz Hartleys Says | MT |
09-18 | BHP's Australian nickel stoppages spoil plans for LME alternative | RE |
Chart calendar BHP Group Limited
Upcoming events on BHP Group Limited
Past events on BHP Group Limited
27/08/2024 09:00 | Q4 2024 Earnings Call - Second Call |
27/08/2024 07:30 | Q4 2024 Earnings Release |
27/08/2024 01:30 | Q4 2024 Earnings Call - First Call |
17/07/2024 07:00 | Q4 2024 Sales and Revenue Release - Operational Review |
26/06/2024 09:00 | Investor Meeting - Session 2 |
26/06/2024 00:00 | Investor Meeting - Session 1 |
14/05/2024 14:00 | Bank of America Global Metals, Mining & Steel Conference |
18/04/2024 23:52 | Q3 2024 Sales and Revenue Release - Activities Report |
11/04/2024 | Bloor Street Capital Virtual Copper Conference |
26/02/2024 13:00 | Bank of America Securities Global Metals Mining & Critical Minerals Conference |
26/02/2024 13:00 | BMO Global Metals, Mining & Critical Minerals Conference |
20/02/2024 06:30 | Q2 2024 Earnings Release |
19/02/2024 23:30 | Q2 2024 Earnings Call |
17/01/2024 21:28 | Q2 2024 Sales and Revenue Release - Activities Report |
29/11/2023 09:00 | Investor Meeting - Session 2 |
28/11/2023 22:00 | Investor Meeting - Session 1 |
31/10/2023 23:30 | Annual General Meeting |
18/10/2023 22:34 | Q1 2024 Sales and Revenue Release - Operational Review |
06/09/2023 | Final dividend |
22/08/2023 09:00 | Q4 2023 Earnings Call - Second Call |
Past dividends on BHP Group Limited
11/09/2024 | Final Payment 1.1099861 AUD |
06/03/2024 | Interim Payment 1.0961957 AUD |
06/09/2023 | Final Payment 1.2506507 AUD |
08/03/2023 | Interim Payment 1.3636363 AUD |
31/08/2022 | Final Payment 2.551838 AUD |
23/02/2022 | Interim Payment 2.0805592 AUD |
01/09/2021 | Final Payment 2.71527 AUD |
03/03/2021 | Interim Payment 1.3113477 AUD |
02/09/2020 | Final Payment 0.7545616 AUD |
04/03/2020 | Interim Payment 0.9940357 AUD |
04/09/2019 | Final Payment 1.1370262 AUD |
06/03/2019 | Interim Payment 0.7808063 AUD |
09/01/2019 | 1.4127423 AUD |
05/09/2018 | Final Payment 0.8854532 AUD |
07/03/2018 | Interim Payment 0.7058521 AUD |
06/09/2017 | Final Payment 0.529491 AUD |
08/03/2017 | Interim Payment 0.5317735 AUD |
31/08/2016 | Final Payment 0.1852096 AUD |
09/03/2016 | Interim Payment 0.2136752 AUD |
Annual results
Fiscal Period | June | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 65 098 65 519 -0.64% | 53 817 54 174 -0.66% | 55 658 55 845 -0.33% | 52 807 | 51 631 | 49 232 |
EBITDA Million USD | Released Forecast Spread | 40 634 41 140 -1.23% | 27 956 28 294 -1.19% | 29 016 29 154 -0.47% | 28 449 | 27 760 | 25 271 |
EBIT Million USD | Released Forecast Spread | 34 400 35 744 -3.76% | 22 820 23 051 -1% | 23 631 23 482 0.63% | 22 528 | 21 649 | 19 067 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 33 137 35 946 -7.81% | 21 401 21 838 -2% | 16 048 16 449 -2.44% | 21 848 | 20 496 | 18 750 |
Net income Million USD | Released Forecast Spread | 30 900 24 061 28.42% | 12 921 13 647 -5.32% | 7 897 8 190 -3.57% | 12 765 | 12 480 | 11 016 |
EPS USD | Released Forecast Spread | 6,09 4,82 26.28% | 2,55 2,66 -4.19% | 1,56 1,54 0.66% | 2,61 | 2,39 | 2,20 |
Announcement Date | 15/08/22 | 21/08/23 | 26/08/24 | - |
Quarterly results
Fiscal Period | June | 2023 Q1 | 2023 S1 | 2023 S2 | 2024 S1 | 2024 S2 | 2025 S1 | 2025 S2 | 2026 S1 | 2026 S2 |
---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 12 992 18 150 -28.42% | 25 713 25 023 2.76% | 28 104 28 896 -2.74% | 27 232 27 357 -0.46% | 28 426 28 740 -1.09% | 28 005 | |||
EBITDA Million USD | Released Forecast Spread | 13 230 14 059 -5.9% | 14 726 14 934 -1.39% | 13 875 14 020 -1.03% | 15 141 14 837 2.05% | |||||
EBIT Million USD | Released Forecast Spread | 10 753 11 063 -2.8% | 12 067 11 975 0.77% | 11 233 11 312 -0.7% | 12 398 12 025 3.1% | 11 619 | 10 634 | 10 926 | 10 865 | |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 10 181 10 933 -6.87% | 11 220 12 926 -13.2% | 3 982 10 549 -62.25% | 12 066 11 506 4.87% | |||||
Net income Million USD | Released Forecast Spread | 6 457 6 958 -7.2% | 6 464 6 745 -4.16% | 927 6 515 -85.77% | 6 970 7 140 -2.37% | |||||
EPS USD | Released Forecast Spread | 1,27 1,39 -8.09% | 1,27 1,40 -9% | 0,18 1,28 -85.7% | 1,37 1,66 -17.35% | |||||
Announcement Date | 20/02/23 | 20/02/23 | 21/08/23 | 19/02/24 | 26/08/24 | - | - | - | - |
Past sector events for BHP Group Limited
Today | VIOHALCO S.A.: Q2 2024 Earnings Release |
12/09/2024 07:44 | WA1 RESOURCES LTD: Q4 2024 Earnings Release |
10/09/2024 23:44 | ADRIATIC METALS PLC: Q2 2024 Earnings Release |
28/08/2024 23:11 | SOUTH32 LIMITED: Q4 2024 Earnings Release |
28/08/2024 10:22 | MINERAL RESOURCES LIMITED: Q4 2024 Earnings Release |
27/08/2024 07:30 | BHP GROUP LIMITED: Q4 2024 Earnings Release |
25/08/2024 23:10 | PILBARA MINERALS LIMITED: Q4 2024 Earnings Release |
20/08/2024 | PT MERDEKA COPPER GOLD TBK: Q2 2024 Earnings Release (Projected) |
20/08/2024 | SHANJIN INTERNATIONAL GOLD CO., LTD.: Q2 2024 Earnings Release |
14/08/2024 23:13 | CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.: Q2 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- BHP Stock
- Calendar BHP Group Limited
MarketScreener is also available in this country: United States.
Switch edition