|
Market Closed -
NSE India S.E.
13:11:05 14/08/2026 BST
|
5-day change | 1st Jan Change | ||
| 269.60 INR | -1.71% |
|
-6.26% | +14.45% |
| 08-06 | Prime Focus Limited Reports Earnings Results for the First Quarter Ended June 30, 2026 | CI |
| 07-24 | Indian stars Ranbir Kapoor and Yash arrive at Comic-Con to promote 'Ramayana' | RE |
| Market Cap | 256B 2.67B 2.31B 2.17B 1.97B 3.71B 3.77B 25.42B 9.94B 128B 10.03B 9.82B 425B | P/E 2024 |
-7.27x | P/E 2025 | -7.22x |
|---|---|---|---|---|---|
| Enterprise Value | 301B 3.14B 2.72B 2.55B 2.32B 4.36B 4.44B 29.9B 11.69B 151B 11.8B 11.55B 500B | EV / Sales 2024 |
1.86x | EV / Sales 2025 | 2.01x |
| Free-Float |
14.44% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -1.71% | ||
| 1 week | -6.26% | ||
| Current month | -6.10% | ||
| 1 month | +1.82% | ||
| 3 months | +8.84% | ||
| 6 months | +2.98% | ||
| Current year | +14.45% |
| 1 week | 265.4 | 289.65 | |
| 1 month | 265.4 | 311 | |
| Current year | 202.54 | 367 | |
| 1 year | 139.04 | 367 | |
| 3 years | 79.2 | 367 | |
| 5 years | 49.5 | 367 | |
| 10 years | 17 | 367 |
| Manager | Title | Age | Since |
|---|---|---|---|
Prakash Kurup
PRN | Corporate Officer/Principal | - | 23/06/1997 |
| Corporate Officer/Principal | - | 23/06/1997 | |
| Corporate Officer/Principal | - | 23/06/1997 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 50 | 12/11/2025 | |
| Chairman | 50 | 23/06/1997 | |
Devarajan Samu
BRD | Director/Board Member | 71 | 13/12/2016 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.71% | -6.26% | +69.57% | +207.41% | 2.19B | ||
| +0.80% | +7.89% | +6.58% | +78.28% | 14.72B | ||
| +1.22% | -2.80% | -21.15% | -22.08% | 13.42B | ||
| -0.10% | +2.17% | -22.42% | -27.63% | 12.58B | ||
| +0.60% | +1.21% | -7.58% | -8.46% | 6.55B | ||
| +0.21% | -2.08% | -14.17% | +15.15% | 3.63B | ||
| +3.13% | -1.19% | -18.12% | -8.28% | 3.49B | ||
| -0.71% | +9.05% | +109.01% | +173.00% | 2.9B | ||
| +0.85% | -0.83% | +12.08% | +63.64% | 2.33B | ||
| +1.34% | -1.56% | +25.83% | - | 2.14B | ||
| Average | +0.56% | +0.68% | +13.96% | +52.34% | 6.39B | |
| Weighted average by Cap. | +0.65% | +1.48% | -1.28% | +25.61% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 40.39B 422M 365M 343M 312M 586M 596M 4.02B 1.57B 20.23B 1.59B 1.55B 67.22B | 35.99B 376M 325M 305M 278M 522M 531M 3.58B 1.4B 18.02B 1.41B 1.38B 59.89B |
| Net income | -4.05B -42.31M -36.54M -34.34M -31.23M -58.71M -59.68M -402M -157M -2.03B -159M -155M -6.73B | -3.77B -39.44M -34.06M -32.01M -29.11M -54.73M -55.63M -375M -147M -1.89B -148M -145M -6.28B |
| Net Debt | 45.7B 478M 413M 388M 353M 663M 674M 4.55B 1.78B 22.89B 1.79B 1.76B 76.06B | 45.08B 471M 407M 383M 348M 654M 665M 4.48B 1.75B 22.57B 1.77B 1.73B 75.02B |
Employees
9,200
Sector
Entertainment Production
| Date | Price | Change | Volume |
|---|---|---|---|
| 14/08/26 | ₹269.60 | -1.71% | 255,736 |
| 13/08/26 | ₹274.30 | +2.35% | 536,759 |
| 12/08/26 | ₹268.00 | -4.81% | 867,452 |
| 11/08/26 | ₹281.55 | -0.53% | 263,710 |
| 10/08/26 | ₹283.05 | -1.58% | 335,068 |
- Stock Market
- Stocks
- PFOCUS Stock
Select your edition
All financial news and data tailored to specific country editions
















