Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
120.84 USD | +1.70% |
|
+7.21% | +24.60% |
02-11 | Sector Update: Consumer Stocks Mixed in Afternoon Trading | MT |
02-11 | PDD-Owned Temu Switches to Costly Supply Chain Model Due to Trump Tariffs | MT |
ETFs positioned on PDD Holdings Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
7.37% | 2 M€ | +0.14% | ||
7.02% | 0 M€ | -.--% | - | |
6.6% | 124 M€ | +11.17% | ||
5.54% | 0 M€ | 0.00% | - | |
5.42% | 105 M€ | +17.24% | ||
5.42% | 20 M€ | +16.94% | - | |
2.18% | 0 M€ | -9.86% | - | |
2.04% | 0 M€ | 0.00% | - | |
1.29% | 0 M€ | +22.75% | - | |
1.15% | 0 M€ | -.--% | - | |
0.97% | 1,262 M€ | +6.78% | ||
0.88% | 0 M€ | -5.85% | - | |
0.76% | 0 M€ | +3.49% | - | |
0.76% | 0 M€ | -.--% | - | |
0.75% | 0 M€ | -4.41% | - | |
0.37% | 89 M€ | +1.90% | - | |
0.35% | 5 M€ | -18.01% | - | |
0.35% | 1 M€ | -.--% | - | |
0.29% | 8 M€ | +3.73% | ||
0.28% | 29 M€ | 0.00% | - | |
0.14% | 489 M€ | -0.96% | - | |
0.13% | 33 M€ | +5.33% | - | |
0.12% | 33,076 M€ | +4.37% | - |

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- PDD Stock
- ETFs PDD Holdings Inc.

MarketScreener is also available in this country: United States.
Switch edition