Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
11.05 USD | -5.39% | +1.10% | +11.62% |
09-06 | Green Dot Corporation Completes the Issuance and Sale of Its 8.75% Fixed Rate Senior Notes Due 2029 | CI |
09-06 | Green Dot Closes $45 Million Private Placement of 2029 Notes | MT |
Chart calendar Green Dot Corporation
Upcoming events on Green Dot Corporation
Past events on Green Dot Corporation
08/08/2024 22:00 | Q2 2024 Earnings Call |
08/08/2024 21:05 | Q2 2024 Earnings Release |
22/05/2024 19:00 | Annual General Meeting |
09/05/2024 22:00 | Q1 2024 Earnings Call |
09/05/2024 21:05 | Q1 2024 Earnings Release |
27/02/2024 22:00 | Q4 2023 Earnings Call |
27/02/2024 21:05 | Q4 2023 Earnings Release |
09/11/2023 22:00 | Q3 2023 Earnings Call |
09/11/2023 21:05 | Q3 2023 Earnings Release |
03/08/2023 22:00 | Q2 2023 Earnings Call |
03/08/2023 21:05 | Q2 2023 Earnings Release |
25/05/2023 18:30 | Annual General Meeting |
04/05/2023 22:00 | Q1 2023 Earnings Call |
04/05/2023 21:05 | Q1 2023 Earnings Release |
23/02/2023 22:00 | FY 2022 Earnings Call |
23/02/2023 21:05 | FY 2022 Earnings Release |
07/12/2022 | D. A. Davidson & Co FinTech and Payments Spotlight Conference |
09/11/2022 23:00 | Q3 2022 Earnings Call |
09/11/2022 21:05 | Q3 2022 Earnings Release |
04/08/2022 23:00 | Interim 2022 Earnings Call |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 1 388 1 381 0.51% | 1 424 1 404 1.36% | 1 484 1 475 0.63% | 1 666 | 1 799 |
EBITDA Million USD | Released Forecast Spread | 217 221 -1.81% | 239 235 1.6% | 171 173 -1.21% | 172 | 191 |
EBIT Million USD | Released Forecast Spread | 66,5 74,9 -11.23% | 94,4 77,9 21.12% | 22,7 46,4 -51.14% | 2,62 | 58,6 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 63,7 76,2 -16.45% | 83,9 67,7 23.89% | 14,6 37,8 -61.34% | -9,96 | 54,1 |
Net income Million USD | Released Forecast Spread | 47,5 59,3 -19.98% | 64,2 51,2 25.34% | 6,72 27,5 -75.52% | -14,5 | 41,6 |
EPS USD | Released Forecast Spread | 0,85 1,07 -20.56% | 1,19 0,94 26.6% | 0,13 0,53 -75.24% | -0,27 | 0,76 |
Announcement Date | 24/02/22 | 23/02/23 | 27/02/24 | - |
Quarterly results
Fiscal Period | June | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 337 330 2.18% | 337 320 5.1% | 412 388 6.33% | 361 335 7.87% | 349 334 4.45% | 362 351 3.02% | 447 420 6.63% | 403 382 5.25% | 392 | 423 | 494 | 442 | 445 | 474 |
EBITDA Million USD | Released Forecast Spread | 45,5 40,9 11.26% | 35,4 31,4 12.7% | 82,5 71,3 15.8% | 38,9 41,1 -5.44% | 23,7 28,7 -17.16% | 25,7 27,9 -7.74% | 59,2 66,4 -10.81% | 34,0 32,8 3.63% | 34,4 | 44,6 | 66,4 | 46,6 | 30,0 | 43,7 |
EBIT Million USD | Released Forecast Spread | 10,8 4,06 165.01% | 8,08 -8,38 196.44% | 51,0 32,4 57.33% | 4,79 9,63 -50.31% | -6,84 -4,01 -70.71% | -26,3 -2,53 -940.48% | 10,6 28,9 -63.48% | -23,7 -0,07 -33589.68% | 0,55 | 15,2 | 31,7 | 15,6 | -4,27 | 10,8 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 6,49 3,35 93.6% | 6,83 -9,67 170.57% | 46,3 31,9 45.11% | 2,32 8,94 -74% | -7,88 -5,26 -49.84% | -26,1 -2,93 -790.93% | 7,29 28,7 -74.65% | -29,5 -1,29 -2192.42% | -1,18 | 13,4 | 31,2 | 15,1 | -4,74 | 10,3 |
Net income Million USD | Released Forecast Spread | 4,70 2,29 105.08% | 5,88 -7,46 178.84% | 36,0 26,9 33.68% | 0,58 6,22 -90.7% | -6,27 -5,39 -16.13% | -23,6 -2,86 -726.07% | 4,75 22,0 -78.39% | -28,7 -0,98 -2836.09% | -0,92 | 10,3 | 23,9 | 11,7 | -3,64 | 7,96 |
EPS USD | Released Forecast Spread | 0,09 0,04 157.14% | 0,11 -0,14 178.57% | 0,69 0,54 27.78% | 0,01 0,13 -92.21% | -0,12 -0,10 -20% | -0,45 -0,03 -1630.77% | 0,09 0,41 -78.23% | -0,54 -0,02 -2985.71% | -0,02 | 0,19 | 0,44 | 0,22 | -0,07 | 0,15 |
Announcement Date | 09/11/22 | 23/02/23 | 04/05/23 | 03/08/23 | 09/11/23 | 27/02/24 | 09/05/24 | 08/08/24 | - | - | - | - | - | - |
Past sector events for Green Dot Corporation
08/08/2024 21:05 | GREEN DOT CORPORATION: Q2 2024 Earnings Release |
26/07/2024 14:21 | SBI CARDS AND PAYMENT SERVICES LIMITED: Q1 2025 Earnings Release |
25/07/2024 | PREMIUM GROUP CO., LTD.: Q1 2024 Earnings Release |
23/07/2024 21:05 | CAPITAL ONE FINANCIAL CORPORATION: Q2 2024 Earnings Release |
19/07/2024 12:00 | AMERICAN EXPRESS COMPANY: Q2 2024 Earnings Release |
09/05/2024 21:05 | GREEN DOT CORPORATION: Q1 2024 Earnings Release |
30/04/2024 | PREMIUM GROUP CO., LTD.: Q4 2023 Earnings Release |
26/04/2024 13:42 | SBI CARDS AND PAYMENT SERVICES LIMITED: Q4 2024 Earnings Release |
25/04/2024 21:05 | CAPITAL ONE FINANCIAL CORPORATION: Q1 2024 Earnings Release |
19/04/2024 12:00 | AMERICAN EXPRESS COMPANY: Q1 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- GDOT Stock
- Calendar Green Dot Corporation
MarketScreener is also available in this country: United States.
Switch edition