End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
6.020 CNY | +0.50% | +1.18% | -16.50% |
09-06 | Cargo Transportation Volume of Daqin Railway's Core Operating Asset Slips 10% in August | MT |
08-29 | Daqin Railway's H1 Profit Slides 22%; Shares Fall 7% | MT |
Quotes 5-day view: Daqin Railway Co., Ltd.
End-of-day quote Shanghai S.E.12/09/2024 | 13/09/2024 | 18/09/2024 | 19/09/2024 | 20/09/2024 | |
---|---|---|---|---|---|
Last | 5.95 ¥ | 5.92 ¥ | 5.99 ¥ | 5.99 ¥ | 6.02 ¥ |
Volume | 63 852 070 | 45 240 450 | 52 938 820 | 54 929 300 | 69 503 300 |
Change | +1.19% | -0.50% | +1.18% | 0.00% | +0.50% |
Opening | 5.880 ¥ | 5.950 ¥ | 5.920 ¥ | 5.990 ¥ | 5.990 ¥ |
High | 5.990 ¥ | 6.010 ¥ | 6.000 ¥ | 6.010 ¥ | 6.060 ¥ |
Low | 5.860 ¥ | 5.910 ¥ | 5.890 ¥ | 5.960 ¥ | 5.960 ¥ |
Performance
1 day | +0.50% | ||
1 week | +1.18% | ||
Current month | -1.47% | ||
1 month | -12.88% | ||
3 months | -15.21% | ||
6 months | -17.19% | ||
Current year | -16.50% | ||
1 year | -17.98% | ||
3 years | -3.53% | ||
5 years | -21.92% | ||
10 years | -22.12% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.50% | +1.18% | -17.98% | -3.53% | 15.38B | ||
-1.23% | -1.41% | +15.88% | +21.80% | 151B | ||
+0.37% | +4.42% | +13.01% | +15.24% | 67.47B | ||
-1.59% | -2.64% | +22.76% | +0.74% | 56.94B | ||
+3.03% | +5.27% | -14.57% | +12.80% | 7.55B | ||
-2.20% | -6.13% | +21.39% | +23.40% | 6.65B | ||
+3.37% | +3.37% | +23.70% | -13.17% | 1.87B | ||
-.--% | -84.96% | -70.58% | -88.19% | 1.04B | ||
-0.76% | -0.19% | -16.43% | +0.58% | 966M | ||
+0.65% | +5.96% | +177.48% | - | 964M | ||
Average | +0.21% | +0.79% | +15.47% | -3.37% | 31.02B | |
Weighted average by Cap. | -0.74% | +0.31% | +14.37% | +14.40% |
Historical Quotes: Daqin Railway Co., Ltd.
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Course Extremes
Monthly variations
Annual variations
2024 | -16.50% | ||
2023 | +7.93% | ||
2022 | +4.37% | ||
2021 | -0.93% | ||
2020 | -21.32% | ||
2019 | -0.24% | ||
2018 | -9.26% | ||
2017 | +28.11% | ||
2016 | -17.87% | ||
2015 | -19.14% | ||
2014 | +44.25% | ||
2013 | +9.32% | ||
2012 | -9.38% | ||
2011 | -4.60% | ||
2010 | -24.08% | ||
2009 | +28.43% | ||
2008 | -68.70% | ||
2007 | +216.30% | ||
2006 | +46.74% |
- Stock Market
- Equities
- 601006 Stock
- Quotes Daqin Railway Co., Ltd.
MarketScreener is also available in this country: United States.
Switch edition