Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
11.55 AUD | -0.77% | -2.70% | -40.95% |
08-21 | Transcript : Corporate Travel Management Limited, 2024 Earnings Call, Aug 21, 2024 | |
08-21 | Corporate Travel Management Limited announces an Increase in Equity Buyback. | CI |
Chart calendar Corporate Travel Management Limited
Upcoming events on Corporate Travel Management Limited
Past events on Corporate Travel Management Limited
28/08/2024 | Final dividend |
20/08/2024 23:30 | Q4 2024 Earnings Call |
20/08/2024 22:31 | Q4 2024 Earnings Release |
28/02/2024 | Détachement de for dividende intermédiaire |
20/02/2024 22:00 | Q2 2024 Earnings Call |
19/02/2024 21:00 | Q2 2024 Earnings Release |
25/10/2023 02:00 | Annual General Meeting |
18/10/2023 | Morgans Conference |
04/09/2023 | Final dividend |
23/08/2023 00:00 | Q4 2023 Earnings Call |
22/08/2023 22:42 | Q4 2023 Earnings Release |
13/03/2023 | Détachement de for dividende intermédiaire |
14/02/2023 21:30 | Interim 2023 Earnings Call |
14/02/2023 21:05 | Interim 2023 Earnings Release |
27/10/2022 02:00 | Annual General Meeting |
04/09/2022 | Détachement de for final dividend |
17/08/2022 00:15 | FY 2022 Earnings Call |
16/08/2022 | FY 2022 Earnings Release |
02/05/2022 | Macquarie Australia Conference |
15/02/2022 22:30 | Interim 2022 Earnings Call |
Past dividends on Corporate Travel Management Limited
28/08/2024 | Final Payment 0.12 AUD |
28/02/2024 | Interim Payment 0.17 AUD |
04/09/2023 | Final Payment 0.22 AUD |
13/03/2023 | Interim Payment 0.06 AUD |
04/09/2022 | Annual 0.05 AUD |
04/09/2019 | Final Payment 0.11 AUD |
04/09/2019 | Final Payment 0.11 AUD |
06/03/2019 | Interim Payment 0.18 AUD |
05/09/2018 | Final Payment 0.105 AUD |
05/09/2018 | Final Payment 0.105 AUD |
06/03/2018 | Interim Payment 0.15 AUD |
06/09/2017 | Final Payment 0.18 AUD |
07/03/2017 | Interim Payment 0.12 AUD |
07/09/2016 | Final Payment 0.15 AUD |
03/03/2016 | Interim Payment 0.09 AUD |
07/09/2015 | 0.1 AUD |
02/03/2015 | 0.06 AUD |
04/09/2014 | Final Payment 0.075 AUD |
03/03/2014 | Interim Payment 0.045 AUD |
04/09/2013 | Final Payment 0.065 AUD |
Annual results
Fiscal Period | June | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million AUD | Released Forecast Spread | 377 403 -6.34% | 653 672 -2.71% | 717 746 -3.85% | 735 | 804 | 841 |
EBITDA Million AUD | Released Forecast Spread | 59,8 60,4 -0.9% | 167 168 -0.68% | 202 215 -6.25% | 205 | 235 | 247 |
EBIT Million AUD | Released Forecast Spread | 15,4 20,8 -26.14% | 126 119 5.93% | 157 164 -4.72% | 151 | 174 | 187 |
Earnings before Tax (EBT) Million AUD | Released Forecast Spread | 1,53 20,1 -92.37% | 104 122 -14.74% | 117 166 -29.3% | 145 | 169 | 187 |
Net income Million AUD | Released Forecast Spread | 3,10 9,44 -67.15% | 77,6 80,1 -3.15% | 84,5 113 -25.23% | 102 | 126 | 132 |
EPS AUD | Released Forecast Spread | 0,02 0,09 -75.43% | 0,53 0,55 -4.52% | 0,58 0,77 -24.76% | 0,70 | 0,88 | 0,91 |
Announcement Date | 16/08/22 | 22/08/23 | 20/08/24 | - |
Quarterly results
Fiscal Period | Giugno | 2023 S1 | 2023 S2 | 2024 S1 | 2024 S2 | 2025 S1 | 2025 S2 | 2026 S1 | 2026 S2 |
---|---|---|---|---|---|---|---|---|---|
Net sales Million AUD | Released Forecast Spread | 292 285 2.31% | 362 374 -3.32% | 364 384 -5.34% | 353 383 -7.87% | ||||
EBITDA Million AUD | Released Forecast Spread | 51,3 55,1 -6.88% | 116 113 2.61% | 101 108 -7.1% | 101 120 -15.71% | ||||
EBIT Million AUD | Released Forecast Spread | 31,4 38,2 -17.93% | 95,1 90,7 4.86% | 79,0 78,8 0.29% | |||||
Earnings before Tax (EBT) Million AUD | Released Forecast Spread | 21,9 32,1 -31.66% | 67,5 | ||||||
Net income Million AUD | Released Forecast Spread | 15,9 24,9 -36.03% | 49,4 57,8 -14.46% | ||||||
EPS AUD | Released Forecast Spread | 0,11 0,18 -37.89% | 0,42 0,41 2.44% | 0,34 0,29 16.21% | 0,20 | 0,50 | 0,33 | 0,47 | |
Announcement Date | 14/02/23 | 22/08/23 | 20/02/24 | 20/08/24 | - | - | - | - |
Past sector events for Corporate Travel Management Limited
12/09/2024 | H.I.S. CO., LTD.: Q3 2024 Earnings Release |
12/09/2024 07:00 | TRAINLINE PLC: Q2 2025 Sales and Revenue Release - Trading Update |
03/09/2024 06:47 | EDREAMS ODIGEO S.A.: Q1 2025 Earnings Release |
30/08/2024 | UTOUR GROUP CO., LTD.: Q2 2024 Earnings Release |
27/08/2024 23:15 | FLIGHT CENTRE TRAVEL GROUP LIMITED: Q4 2024 Earnings Release |
26/08/2024 23:00 | TRIP.COM GROUP LIMITED: Q2 2024 Earnings Release |
20/08/2024 22:31 | CORPORATE TRAVEL MANAGEMENT LIMITED: Q4 2024 Earnings Release |
19/08/2024 | TONGCHENG TRAVEL HOLDINGS LIMITED: Q2 2024 Earnings Release |
15/08/2024 21:05 | DESPEGAR.COM, CORP.: Q2 2024 Earnings Release |
13/08/2024 | HANATOUR SERVICE INC.: Q2 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- CTD Stock
- Calendar Corporate Travel Management Limited
MarketScreener is also available in this country: United States.
Switch edition