End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
49,200.00 KRW | -1.01% | -0.30% | -5.57% |
Chart calendar Hanatour Service Inc.
Upcoming events on Hanatour Service Inc.
Past events on Hanatour Service Inc.
13/08/2024 | Q2 2024 Earnings Release |
07/05/2024 | Q1 2024 Earnings Release |
05/02/2024 | Q4 2023 Earnings Release |
06/11/2023 | Q3 2023 Earnings Release |
09/08/2023 | Q2 2023 Earnings Release |
14/05/2023 | Q1 2023 Earnings Release |
15/03/2023 | Q4 2022 Earnings Release |
13/11/2022 | Q3 2022 Earnings Release |
15/08/2022 | Interim 2022 Earnings Release |
15/05/2022 | Q1 2022 Earnings Release |
08/02/2022 | FY 2021 Earnings Release |
16/08/2021 | Interim 2021 Earnings Release |
16/05/2021 | Q1 2021 Earnings Release |
01/02/2021 | FY 2020 Earnings Release |
29/03/2020 | FY 2019 Earnings Release |
13/11/2019 | Q3 2019 Earnings Release |
14/05/2019 | Q1 2019 Earnings Release |
31/03/2019 | FY 2018 Earnings Release |
21/03/2019 | Annual General Meeting |
31/07/2018 | Interim 2018 Earnings Release |
Past dividends on Hanatour Service Inc.
31/03/2024 | Annual 5000 KRW |
26/12/2019 | Final Payment 400 KRW |
26/06/2019 | Interim Payment 600 KRW |
26/12/2018 | Final Payment 600 KRW |
27/06/2018 | Interim Payment 700 KRW |
26/12/2017 | Final Payment 800 KRW |
28/06/2017 | Interim Payment 700 KRW |
27/12/2016 | Final Payment 800 KRW |
28/06/2016 | Interim Payment 700 KRW |
28/12/2015 | Final Payment 800 KRW |
28/06/2015 | Interim Payment 700 KRW |
28/12/2014 | Final Payment 700 KRW |
26/06/2014 | Interim Payment 600 KRW |
26/12/2013 | Final Payment 600 KRW |
26/06/2013 | Interim Payment 500 KRW |
26/12/2012 | Final Payment 500 KRW |
27/06/2012 | Interim Payment 500 KRW |
27/12/2011 | Final Payment 400 KRW |
28/06/2011 | Interim Payment 500 KRW |
28/12/2010 | Final Payment 500 KRW |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Billions KRW | Released Forecast Spread | 40,2 46,6 -13.74% | 115 134 -14.24% | 412 422 -2.55% | 613 | 683 | 711 |
EBITDA Billions KRW | Released Forecast Spread | -87,8 -88,2 0.4% | -93,3 -64,8 -43.86% | 62,0 62,6 -1.03% | 81,4 | 104 | 90,7 |
EBIT Billions KRW | Released Forecast Spread | -124 -118 -5.15% | -101 -98,5 -2.72% | 34,3 39,2 -12.47% | 66,5 | 80,1 | 93,4 |
Earnings before Tax (EBT) Billions KRW | Released Forecast Spread | -60,3 -111 45.46% | -68,9 -92,5 25.57% | 57,6 59,3 -2.81% | 83,1 | 96,4 | 99,2 |
Net income Billions KRW | Released Forecast Spread | -32,1 -94,5 66.1% | -68,1 -78,2 12.83% | 48,7 49,4 -1.48% | 68,8 | 78,2 | 77,2 |
EPS KRW | Released Forecast Spread | -3 285 -6 966 52.84% | -4 618 -5 441 15.13% | 3 023 3 116 -2.99% | 4 189 | 4 706 | 4 598 |
Announcement Date | 09/02/22 | 07/02/23 | 06/02/24 | - |
Quarterly results
Fiscal Period | June | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Billions KRW | Released Forecast Spread | 37,4 40,5 -7.54% | 46,1 67,0 -31.07% | 83,0 81,2 2.19% | 82,4 82,1 0.37% | 127 118 6.95% | 120 151 -20.57% | 183 144 27.32% | 132 146 -9.69% | 145 | 159 | 147 | 135 | 123 | 159 |
EBIT Billions KRW | Released Forecast Spread | -21,8 -27,0 19.25% | -16,0 -14,6 -9.42% | 5,61 -11,1 150.56% | 4,07 0,97 320.62% | 13,2 11,5 15.24% | 11,4 25,6 -55.29% | 21,6 17,5 23.95% | 3,67 12,6 -70.83% | 14,8 | 19,9 | 22,8 | 23,0 | 10,6 | 22,5 |
Earnings before Tax (EBT) Billions KRW | Released Forecast Spread | -21,6 -27,3 21% | 6,41 -14,9 142.99% | 9,52 -4,20 326.55% | 12,8 -1,10 1259.82% | ||||||||||
Net income Billions KRW | Released Forecast Spread | -20,9 -6,10 -242% | 13,7 4,10 233.85% | 14,2 15,1 -6.07% | 14,9 | 21,0 | 9,00 | 19,1 | |||||||
EPS KRW | Released Forecast Spread | -1 186 -438 -170.71% | 883 224 294.73% | ||||||||||||
Announcement Date | 01/11/22 | 07/02/23 | 03/05/23 | 09/08/23 | 07/11/23 | 06/02/24 | 08/05/24 | 06/08/24 | - | - | - | - | - | - |
Past sector events for Hanatour Service Inc.
03/09/2024 06:47 | EDREAMS ODIGEO S.A.: Q1 2025 Earnings Release |
30/08/2024 | UTOUR GROUP CO., LTD.: Q2 2024 Earnings Release |
27/08/2024 23:15 | FLIGHT CENTRE TRAVEL GROUP LIMITED: Q4 2024 Earnings Release |
26/08/2024 23:00 | TRIP.COM GROUP LIMITED: Q2 2024 Earnings Release |
20/08/2024 22:31 | CORPORATE TRAVEL MANAGEMENT LIMITED: Q4 2024 Earnings Release |
19/08/2024 | TONGCHENG TRAVEL HOLDINGS LIMITED: Q2 2024 Earnings Release |
15/08/2024 21:05 | DESPEGAR.COM, CORP.: Q2 2024 Earnings Release |
13/08/2024 | HANATOUR SERVICE INC.: Q2 2024 Earnings Release |
13/08/2024 | LOTTE TOUR DEVELOPMENT CO., LTD.: Q2 2024 Earnings Release |
13/08/2024 09:59 | EASY TRIP PLANNERS LIMITED: Q1 2025 Earnings Release |
Net sales - Quarter - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- A039130 Stock
- Calendar Hanatour Service Inc.
MarketScreener is also available in this country: United States.
Switch edition