Sector valuations China Northern Rare Earth (Group) High-Tech Co.,Ltd
Stocks
600111
CNE000000T18
Non-Gold Precious Metals & Minerals
|
End-of-day quote
Shanghai S.E.
21/08/2026
|
5-day change | 1st Jan Change | ||
| 40.17 CNY | +0.98% |
|
-5.84% | -12.90% |
| 08-20 | China Northern Rare Earth's H1 Profit Soars 120%, Revenue Jumps 37% | MT |
| 08-19 | China Northern Rare Earth High-Tech Co.,Ltd Reports Earnings Results for the Half Year Ended June 30, 2026 | CI |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 34.27x | 5.1x | 0.39x | 2.83x | 21.64x | 24.02x | 0.56% | 21.6B | ||
| 65.49x | 4.53x | 0.02x | 15.17x | 37.34x | 53.1x | -.--% | 11.69B | ||
| -234x | 5.49x | 4.81x | 22.9x | 74.98x | -160.37x | -.--% | 10.7B | ||
| 29.52x | 2.97x | 0.49x | - | - | - | - | 5.93B | ||
| -22.33x | - | 0.3x | - | - | - | - | 4.71B | ||
| 27.29x | - | 0.63x | - | - | - | - | 1.91B | ||
| -124.28x | 1.27x | 1.59x | 708.07x | -18.01x | -17.7x | - | 936M | ||
| -28.27x | 9.17x | 1.9x | - | -24.8x | -24.8x | -.--% | 803M | ||
| -5.91x | - | -0.03x | - | - | - | - | 862M | ||
| -18.19x | - | 0.28x | - | -33.47x | -29.04x | - | 345M | ||
| -8.55x | - | -0.09x | - | -9.15x | -14.06x | - | 290M | ||
| -30.19x | 11.22x | -0.24x | - | -53.88x | -102.37x | -.--% | 217M | ||
| -40x | - | 1.32x | - | -37.52x | -37.52x | - | 150M | ||
| Average | -27.32x | 5.68x | 0.87x | 187.24x | -4.76x | -34.30x | 0.11% | 4.63B | |
| Weighted average by Cap. | -17.29x | 4.83x | 1.14x | 25.51x | 35.05x | -13.99x | 0.27% |
Select your edition
All financial news and data tailored to specific country editions
















