|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 102.90 EUR | +0.10% |
|
+1.58% | -2.09% |
| 02-15 | Volkswagen to Reportedly Face Trial Amid Alleged Diesel Emission Deceit in 2027 | MT |
| 02-13 | Rivian's 2026 EBITDA Guidance Misses on Inflation, Higher Operating Expenses, RBC Says | MT |
Business description: Volkswagen AG

Number of employees: 632,552
Sales by Activity: Volkswagen AG
| Fiscal Period: December | 2020 (EUR) | 2021 (EUR) | 2022 (EUR) | 2023 (EUR) | 2024 (EUR) |
|---|---|---|---|---|---|
Passenger Cars and Light Commercial Vehicles | 176B | 193B | 210B | 246B | 242B |
Financial Services | 40.78B | 43.96B | 46.85B | 54.13B | 58.77B |
Commercial Vehicles | 22.16B | 30.09B | 39.52B | 45.73B | 46.18B |
Power Engineering | 3.64B | 3.28B | 3.56B | 4.04B | 4.33B |
Unallocated Activities | 997M | 1.29B | 1.4B | 1.6B | 1.57B |
Consolidation/Holding Company Function | -20.7B | -21.22B | -22.5B | -28.92B | -27.74B |
Group Financing | 27M | 27M | 27M | 24M | 13M |
Geographical breakdown of sales: Volkswagen AG
| Fiscal Period: December | 2020 (EUR) | 2021 (EUR) | 2022 (EUR) | 2023 (EUR) | 2024 (EUR) |
|---|---|---|---|---|---|
Europe/Other Markets | 90.65B | 101B | 105B | 128B | 132B |
North America | 36.81B | 45.3B | 60.08B | 67.91B | 67.71B |
Germany | 42.85B | 44.45B | 49.05B | 59.65B | 62B |
Asia-Pacific | 44.29B | 48.67B | 51.44B | 50.11B | 44.06B |
South America | 8.63B | 11.04B | 15.48B | 17.14B | 18.96B |
Unallocated | -345M | -386M | -2.29B | -821M | -219M |
Executive Committee: Volkswagen AG
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 57 | 31/08/2022 | |
Arno Antlitz
DFI | Director of Finance/CFO | 55 | 31/03/2021 |
Hauke Stars
CTO | Chief Tech/Sci/R&D Officer | 58 | 31/01/2022 |
| Chief Tech/Sci/R&D Officer | 56 | 31/03/2023 | |
Kurt Michels
CMP | Compliance Officer | - | 31/03/2017 |
Composition of the Board of Directors: Volkswagen AG
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 84 | 06/08/2009 | |
| Director/Board Member | 64 | 06/08/2009 | |
Wolfgang Porsche
BRD | Director/Board Member | 82 | 23/04/2008 |
| Chairman | 74 | 06/10/2015 | |
| Director/Board Member | 67 | 21/06/2016 | |
Conny Schönhardt
BRD | Director/Board Member | 47 | 20/06/2019 |
| Director/Board Member | 57 | 31/03/2021 | |
Daniela Cavallo
BRD | Director/Board Member | 50 | 10/05/2021 |
Arno Homburg
BRD | Director/Board Member | 57 | 11/05/2022 |
Daniela Nowak
BRD | Director/Board Member | 55 | 11/05/2022 |
Holdings: Volkswagen AG
| Name | Equities | % | Valuation |
|---|---|---|---|
TRATON SE 87.52% | 437,623,725 | 87.52% | 17 149 M $ |
PORSCHE AG 75.8% | 345,269,000 | 75.8% | 16 927 M $ |
GOTION HIGH-TECH CO.,LTD. 25.56% | 440,630,983 | 25.56% | 2 408 M $ |
RIVIAN AUTOMOTIVE, INC. 12.02% | 146,880,123 | 12.02% | 2 166 M $ |
XPENG INC. 6.83% | 94,079,255 | 6.83% | 863 M $ |
QUANTUMSCAPE CORPORATION 12.13% | 68,236,103 | 12.13% | 604 M $ |
QUANTUMSCAPE CORPORATION 2.15% | 269,711,694 | 2.15% | 284 M $ |
PMET RESOURCES INC. 9.59% | 15,557,500 | 9.59% | 71 M $ |
| 5,448,448 | 6.75% | 47 M $ | |
SGL CARBON SE 7.41% | 9,068,800 | 7.41% | 44 M $ |
Company details: Volkswagen AG

Group companies: Volkswagen AG
| Name | Category and Sector |
|---|---|
VCAR Trust
VCAR Trust Provides trust services | |
Navistar Financial Retail Receivables Corp.
Navistar Financial Retail Receivables Corp. Operates as a loan agency | |
Banco Volkswagen SA
Banco Volkswagen SA Finance/Rental/LeasingFinance Provides vehicle financing and insurance services |
Finance/Rental/Leasing
|
Volkswagen Argentina SA
Volkswagen Argentina SA Motor VehiclesConsumer Durables Manufactures motor vehicles |
Motor Vehicles
|
Volkswagen Argentina SA
Volkswagen Argentina SA Motor VehiclesConsumer Durables Manufactures motor vehicles |
Motor Vehicles
|
Other Auto & Truck Manufacturers
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.86% | -0.16% | +34.57% | +100.48% | 322B | ||
| -1.38% | +6.74% | +142.23% | +187.28% | 80.45B | ||
| +1.44% | -3.75% | +67.62% | +91.09% | 73.29B | ||
| +0.89% | -1.97% | -6.03% | -19.39% | 65.15B | ||
| +1.35% | +0.52% | +7.16% | -9.04% | 64.95B | ||
| +1.95% | +2.32% | +48.95% | +8.87% | 56.33B | ||
| -1.66% | -1.25% | +20.08% | +159.21% | 43.55B | ||
| -0.62% | -5.38% | +8.95% | +44.32% | 40.77B | ||
| +1.23% | +3.21% | +23.20% | +103.50% | 30.06B | ||
| Average | +0.56% | -0.37% | +38.52% | +74.03% | 86.26B | |
| Weighted average by Cap. | +1.01% | -0.25% | +41.59% | +83.18% |
Sector

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- VOW3 Stock
- VOW Stock
- Company Volkswagen AG
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
















