Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
76.78 GBX | +0.26% | -1.79% | +11.99% |
09-12 | Ericsson to Form Network API JV with Deutsche Telekom, Others | MT |
09-12 | Ericsson and Telecom Operators Join Forces in New Digital Services Venture | DJ |
Chart calendar Vodafone Group Plc
Upcoming events on Vodafone Group Plc
Past events on Vodafone Group Plc
30/07/2024 10:00 | Annual General Meeting |
25/07/2024 10:00 | Q1 2025 Sales and Revenue Call - Trading Update |
25/07/2024 07:20 | Q1 2025 Sales and Revenue Release - Trading Update |
19/06/2024 15:00 | Investor Meeting |
05/06/2024 | Final dividend |
14/05/2024 10:00 | Q4 2024 Earnings Call - Q&A |
14/05/2024 07:00 | Q4 2024 Earnings Release |
15/03/2024 10:00 | Business Update Call |
05/02/2024 10:00 | Q3 2024 Sales and Revenue Call - Trading Update |
05/02/2024 07:00 | Q3 2024 Sales and Revenue Release - Trading Update |
22/11/2023 | Détachement de for dividende intermédiaire |
14/11/2023 10:00 | Q2 2024 Earnings Call |
14/11/2023 07:00 | Q2 2024 Earnings Release |
25/07/2023 10:00 | Annual General Meeting |
24/07/2023 09:00 | Q1 2024 Sales and Revenue Call - Trading Update |
24/07/2023 07:00 | Q1 2024 Sales and Revenue Release - Trading Update |
14/06/2023 13:30 | Acquisition of Vodafone UK and Three UK from CK Hutchison Group Telecom Holdings Limited by Vodafone |
07/06/2023 | Final dividend |
16/05/2023 10:00 | Q4 2023 Earnings Call - Q&A |
16/05/2023 07:00 | Q4 2023 Earnings Release |
Past dividends on Vodafone Group Plc
05/06/2024 | Final Payment 0.037899 GBP |
22/11/2023 | Interim Payment 0.0384525 GBP |
07/06/2023 | Final Payment 0.038637 GBP |
23/11/2022 | Interim Payment 0.0395919 GBP |
31/05/2022 | Final Payment 0.0378513 GBP |
24/11/2021 | Interim Payment 0.0375826 GBP |
23/06/2021 | Final Payment 0.0383432 GBP |
16/12/2020 | Interim Payment 0.0398097 GBP |
10/06/2020 | Final Payment 0.040797 GBP |
27/11/2019 | Interim Payment 0.037978 GBP |
05/06/2019 | Final Payment 0.037251 GBP |
21/11/2018 | Interim Payment 0.042253 GBP |
06/06/2018 | Final Payment 0.090939 GBP |
22/11/2017 | Interim Payment 0.042355 GBP |
07/06/2017 | Final Payment 0.1003 EUR |
23/11/2016 | Interim Payment 0.0474 EUR |
08/06/2016 | Final Payment 0.0777 GBP |
18/11/2015 | Interim Payment 0.0368 GBP |
10/06/2015 | Final Payment 0.0762 GBP |
19/11/2014 | Interim Payment 0.036 GBP |
Annual results
Fiscal Period | March | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 45 580 44 850 1.63% | 45 706 45 723 -0.04% | 36 717 43 020 -14.65% | 37 359 | 39 024 | 39 356 |
EBITDA Million EUR | Released Forecast Spread | 15 208 15 262 -0.36% | 14 665 14 765 -0.68% | 11 019 13 020 -15.37% | 11 027 | 11 764 | 11 944 |
EBIT Million EUR | Released Forecast Spread | 6 690 5 946 12.51% | 6 624 5 939 11.53% | 4 861 4 658 4.36% | 4 424 | 4 908 | 5 261 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 3 954 3 617 9.33% | 12 816 3 709 245.55% | 1 620 2 622 -38.21% | 2 733 | 3 424 | 3 748 |
Net income Million EUR | Released Forecast Spread | 2 088 2 534 -17.59% | 11 838 2 382 397.08% | 1 140 1 697 -32.8% | 1 975 | 2 316 | 2 533 |
EPS EUR | Released Forecast Spread | 0,07 0,08 -8.21% | 0,43 0,09 393.86% | 0,04 0,06 -29.49% | 0,08 | 0,10 | 0,11 |
Announcement Date | 17/05/22 | 16/05/23 | 14/05/24 | - |
Quarterly results
Fiscal Period | März | 2023 Q1 | 2023 S1 | 2023 S2 | 2024 Q1 | 2024 S1 | 2024 S2 | 2025 S1 | 2025 S2 |
---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 11 278 11 183 0.85% | 22 930 22 610 1.42% | 22 776 23 150 -1.61% | 10 740 11 324 -5.16% | 21 937 21 525 1.92% | 9 346 21 908 -57.34% | 18 364 | 19 114 |
EBITDA Million EUR | Released Forecast Spread | 7 244 7 547 -4.02% | 7 421 7 622 -2.64% | ||||||
EBIT Million EUR | Released Forecast Spread | 3 343 3 179 5.16% | 3 281 3 305 -0.73% | 1 655 1 739 -4.84% | |||||
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 1 728 2 188 -21.02% | 11 088 2 225 398.34% | ||||||
Net income Million EUR | Released Forecast Spread | 986 1 453 -32.14% | 10 852 1 283 745.83% | ||||||
EPS EUR | Released Forecast Spread | -0,01 0,02 -164% | 0,05 0,05 9.8% | ||||||
Announcement Date | 15/08/22 | 15/11/22 | 16/05/23 | 14/08/23 | 14/11/23 | 14/05/24 | - | - |
Past sector events for Vodafone Group Plc
Net sales - Quarter - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- VOD Stock
- Calendar Vodafone Group Plc
MarketScreener is also available in this country: United States.
Switch edition