|
Market Closed -
Japan Exchange
07:30:00 28/08/2026 BST
|
5-day change | 1st Jan Change | ||
| 2,317.00 JPY | -0.64% |
|
+1.89% | +7.77% |
| 08-06 | TOWA Corporation Reports Earnings Results for the First Quarter Ended June 30, 2026 | CI |
| 05-12 | Jefferies Adjusts Towa's Price Target to 4,000 Yen From 3,400 Yen, Keeps at Buy | MT |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.64% | +1.89% | +0.43% | -22.90% | +7.77% | +32.02% | +99.45% | +177.26% | +450.36% | 1.09B | ||
| -4.29% | -6.23% | +5.78% | +2.58% | +79.65% | +187.18% | +207.82% | +238.10% | +1,436.34% | 366B | ||
| -2.85% | -2.37% | -1.26% | +10.74% | +51.94% | +87.25% | +260.22% | +141.45% | +2,064.19% | 75.23B | ||
| -2.40% | +1.24% | +1.94% | +23.29% | +100.51% | +155.33% | +293.97% | +215.52% | - | 52.25B | ||
| -0.19% | -0.55% | +14.69% | -8.08% | +59.54% | +101.07% | +89.80% | +150.09% | +2,328.47% | 46.94B | ||
| -0.72% | -3.28% | +15.65% | -8.82% | +23.21% | +43.53% | +116.37% | +468.85% | +1,445.57% | 40.24B | ||
| -3.42% | -0.63% | -4.51% | +6.58% | +102.82% | +252.26% | +332.12% | - | - | 28.79B | ||
| -3.41% | -6.85% | -4.91% | -44.03% | +28.18% | +34.05% | -17.92% | - | - | 24.56B | ||
| -3.53% | -1.64% | +6.65% | +29.30% | +68.22% | +91.07% | +177.46% | - | - | 21.22B | ||
| -2.46% | -4.11% | -3.04% | +39.59% | +143.02% | +189.47% | +310.93% | - | - | 19.18B | ||
| +1.28% | -7.19% | +4.22% | -30.56% | +47.66% | +71.59% | +86.41% | +158.51% | +1,281.84% | 18.52B | ||
| -4.97% | -4.84% | +16.39% | -3.81% | +125.95% | +185.31% | +632.82% | - | - | 17.95B | ||
| -1.13% | +2.81% | +30.97% | -22.16% | +72.29% | +152.30% | +296.93% | +1,172.46% | +7,315.54% | 15.11B | ||
| +2.17% | +7.09% | +47.31% | +8.53% | +62.17% | +210.11% | - | - | - | 13.01B | ||
| -1.94% | +0.34% | +9.77% | +49.91% | +147.62% | +195.97% | +311.12% | +247.62% | - | 11.01B | ||
| -3.03% | -1.44% | -3.23% | -5.70% | -2.04% | -23.51% | - | - | - | 10.53B | ||
| -3.93% | -1.17% | +16.93% | +37.23% | +206.45% | +197.19% | +256.41% | - | - | 9.36B | ||
| -4.51% | -2.51% | +19.68% | +25.01% | +211.31% | +186.65% | +515.70% | +465.26% | - | 8.73B | ||
| -1.54% | +0.25% | +25.52% | +49.28% | +91.15% | +183.13% | +157.00% | - | - | 8.22B | ||
| -1.28% | +4.86% | +52.28% | -11.60% | +538.27% | +545.26% | +598.81% | +1,367.22% | +1,720.80% | 5.86B | ||
| Average | -2.14% | -0.24% | +12.56% | +6.22% | +108.28% | +153.86% | +262.52% | +436.58% | +2,255.39% | 39.71B | |
| Weighted average by Cap. | -3.10% | -3.28% | +7.12% | +4.07% | +80.90% | +155.16% | +222.55% | +266.14% | +1,745.51% |
- Stock Market
- Stocks
- 6315 Stock
- Sector TOWA Corporation
Select your edition
All financial news and data tailored to specific country editions
















