|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.2600 AUD | -10.34% |
|
-1.89% | -5.45% |
| Market Cap | 658M 454M 400M 369M 345M 646M 42.79B 4.43B 1.72B 21.11B 1.7B 1.67B 73.44B | P/E 2024 |
-1.71x | P/E 2025 | -35.3x |
|---|---|---|---|---|---|
| Enterprise Value | 652M 450M 396M 365M 342M 640M 42.42B 4.39B 1.7B 20.92B 1.69B 1.65B 72.8B | EV / Sales 2024 |
9,488x | EV / Sales 2025 | 2,673x |
| Free-Float |
74.31% | Yield 2024 * |
-
| Yield 2025 | - |
| 27/07/22 | TNG : Quarterly Activities and Cashflow Report | PU |
| 07/06/22 | TNG : Presentation, RRS Conference 2022 | PU |
| 07/04/22 | TNG : MD Presentation, Paydirt's Battery Minerals Conference | PU |
| 15/02/22 | TNG : Small Shareholding Sale Facility | PU |
| 13/02/22 | TNG : Project Development Update | PU |
| 1 day | -10.34% | ||
| 1 week | -1.89% | ||
| Current month | -11.86% | ||
| 1 month | -13.33% | ||
| 3 months | -21.21% | ||
| Current year | -5.45% |
| 1 week | 0.26 | 0.3 | |
| 1 month | 0.24 | 0.32 | |
| Current year | 0.24 | 0.48 | |
| 1 year | 0.08 | 0.48 | |
| 3 years | 0.04 | 0.48 | |
| 5 years | 0.04 | 0.48 | |
| 10 years | 0.04 | 0.48 |
| Manager | Title | Age | Since |
|---|---|---|---|
Tammie Dixon
DFI | Director of Finance/CFO | - | 13/05/2025 |
Robert Gerrard
COO | Chief Operating Officer | - | 19/04/2026 |
Brendon Nicol
CTO | Chief Tech/Sci/R&D Officer | - | 13/05/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
Anthony Robinson
BRD | Director/Board Member | - | 19/09/2022 |
Grant Wilson
CHM | Chairman | - | 27/11/2022 |
| Director/Board Member | - | 05/04/2023 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 12-10 | Free | Director | 666,666 | 0.0297% | ||
| 12-10 | Free | Director | 666,666 | 0.0297% | ||
| 12-10 | Free | Director | 666,666 | 0.0297% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -10.34% | -1.89% | +182.61% | +246.67% | 454M | ||
| -1.65% | -10.02% | +62.06% | +31.65% | 209B | ||
| +0.87% | -5.35% | +74.18% | +43.29% | 163B | ||
| -4.25% | -8.18% | +83.90% | +136.89% | 87.11B | ||
| 0.00% | -8.48% | +89.54% | +18.43% | 80.47B | ||
| -2.51% | -7.25% | +18.54% | +41.41% | 63.74B | ||
| +2.88% | -7.48% | +84.29% | +43.09% | 50.96B | ||
| +1.38% | -8.39% | +58.88% | +56.94% | 28.26B | ||
| +0.22% | -11.55% | +91.59% | +350.78% | 26.9B | ||
| -4.36% | -9.32% | +17.26% | +68.54% | 24.28B | ||
| Average | -1.78% | -8.17% | +76.28% | +103.77% | 73.36B | |
| Weighted average by Cap. | -0.91% | -8.84% | +67.67% | +60.96% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 13K 8.97K 7.9K 7.28K 6.81K 12.76K 845K 87.52K 33.9K 417K 33.67K 32.94K 1.45M | 69K 47.6K 41.91K 38.65K 36.15K 67.74K 4.49M 465K 180K 2.21M 179K 175K 7.7M |
| Net income | -67.84M -46.8M -41.2M -38M -35.54M -66.59M -4.41B -457M -177M -2.18B -176M -172M -7.57B | -4.91M -3.39M -2.98M -2.75M -2.57M -4.82M -319M -33.03M -12.8M -157M -12.71M -12.43M -548M |
| Net Debt | 3.19M 2.2M 1.94M 1.79M 1.67M 3.13M 207M 21.48M 8.32M 102M 8.26M 8.09M 356M | -5.79M -3.99M -3.52M -3.24M -3.03M -5.68M -376M -38.97M -15.1M -186M -14.99M -14.67M -646M |
Employees
-
Sector
Diversified Mining
| Date | Price | Change | Volume |
|---|---|---|---|
| 25/06/26 | A$0.2600 | -10.34% | 3,701,291 |
| 24/06/26 | A$0.2900 | +9.43% | 6,692,584 |
| 23/06/26 | A$0.2650 | -7.02% | 794,842 |
| 22/06/26 | A$0.2850 | +7.55% | 1,520,781 |
| 19/06/26 | A$0.2650 | 0.00% | 1,021,137 |
- Stock Market
- Stocks
- TVN Stock
Select your edition
All financial news and data tailored to specific country editions
















