|
Market Closed -
Japan Exchange
06:30:00 26/10/2026 GMT
|
5-day change | 1st Jan Change | ||
| 1,950.00 JPY | +0.33% |
|
-5.13% | -19.20% |
ETFs positioned on Sumitomo Rubber Industries, Ltd.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +10.90% | - | 41,780 M€ | ||
| +23.13% | - | 7,349 M€ | ||
| +0.72% | - | 51 M€ | ||
| +9.73% | - | 67 M€ | ||
| +18.34% | - | 3,130 M€ | ||
| +17.29% | 0.56% | 386 M€ | ||
| +15.32% | 0.24% | 623 M€ | ||
| +16.30% | 0.18% | 263 M€ | ||
| +22.71% | 0.14% | 134 M€ | ||
| +22.39% | 0.14% | 495 M€ | ||
| +19.69% | 0.14% | 28 M€ | ||
| +22.49% | 0.14% | 127 M€ | ||
| +22.61% | 0.14% | 40 M€ | ||
| +24.62% | 0.14% | 115 M€ | ||
| +21.16% | 0.13% | 42 M€ | ||
| +6.39% | 0.1% | 170 M€ | ||
| +6.81% | 0.09% | 13,445 M€ | ||
| +9.68% | 0.09% | 258 M€ | ||
| +22.32% | 0.08% | 473 M€ | ||
| +11.57% | 0.08% | 2,052 M€ | ||
| +11.90% | 0.06% | 1,778 M€ | ||
| +13.35% | 0.06% | 45 M€ | ||
| +18.00% | 0.06% | 3,781 M€ | ||
| 0.00% | 0.06% | 51 M€ | ||
| +24.11% | 0.06% | 491 M€ | ||
| +7.42% | 0.06% | 6,576 M€ | ||
| +18.02% | 0.05% | 1,000 M€ | ||
| +16.61% | 0.05% | 102,165 M€ | ||
| +22.83% | 0.05% | 734 M€ | ||
| +16.63% | 0.05% | 4,078 M€ | ||
| +20.14% | 0.05% | 97 M€ | ||
| +21.01% | 0.05% | 3,314 M€ | ||
| +22.30% | 0.05% | 1,704 M€ | ||
| +18.10% | 0.05% | 101 M€ |
Employees
37,671
Sector
Tires & Rubber Products
Calendar
- Stock Market
- Stocks
- 5110 Stock
- ETFs Sumitomo Rubber Industries, Ltd.
Select your edition
All financial news and data tailored to specific country editions
















