|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.54 USD | -0.08% |
|
-3.91% | +5.91% |
| 07-16 | Star Group, L.P. Declares Quarterly Distribution for the Three Months Ended June 30, 2026, Payable on August 5, 2026 | CI |
| 05-07 | Star Group, L.P., Q2 2026 Earnings Call, May 07, 2026 |
| Market Cap | 412M 358M 333M 306M 578M 39.34B 587M 3.93B 1.54B 19.58B 1.55B 1.51B 65.67B | P/E 2024 |
13x | P/E 2025 | 6.49x |
|---|---|---|---|---|---|
| Enterprise Value | 673M 585M 544M 500M 944M 64.21B 958M 6.42B 2.52B 31.97B 2.53B 2.47B 107B | EV / Sales 2024 |
0.34x | EV / Sales 2025 | 0.37x |
| Free-Float |
80.07% | Yield 2024 |
5.79% | Yield 2025 | 6.15% |
Last Transcript: Star Group, L.P.
| 1 day | -0.08% | ||
| 1 week | -3.91% | ||
| Current month | -2.34% | ||
| 1 month | -2.64% | ||
| 3 months | +0.56% | ||
| 6 months | -0.79% | ||
| Current year | +5.91% |
| 1 week | 12.3 | 12.94 | |
| 1 month | 12.3 | 13.27 | |
| Current year | 11.75 | 13.53 | |
| 1 year | 11.37 | 13.53 | |
| 3 years | 9.64 | 14.76 | |
| 5 years | 8 | 15.22 | |
| 10 years | 6.11 | 15.22 |
| Manager | Title | Age | Since |
|---|---|---|---|
Jeffrey Woosnam
CEO | Chief Executive Officer | 58 | 17/03/2019 |
Richard Ambury
DFI | Director of Finance/CFO | 69 | 31/10/2001 |
Jeffrey Hammond
COO | Chief Operating Officer | 64 | 17/03/2019 |
| Director | Title | Age | Since |
|---|---|---|---|
Daniel Donovan
BRD | Director/Board Member | 80 | 17/03/2019 |
| Director/Board Member | 81 | - | |
Paul Vermylen
CHM | Chairman | 79 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 05/11/25 | Buy | Chief Operating Officer | 105 | 0.0003% | ||
| 30/09/25 | Buy | Chief Operating Officer | 383 | 0.0011% | ||
| 30/09/25 | Buy | Chief Operating Officer | 383 | 0.0011% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.08% | -3.91% | +7.18% | -7.52% | 412M | ||
| -0.97% | -0.96% | +39.23% | +44.95% | 651B | ||
| +1.15% | +2.80% | -7.25% | +3.47% | 183B | ||
| +1.77% | -0.61% | +36.32% | +16.22% | 113B | ||
| +0.76% | +2.34% | +85.95% | +137.91% | 91.69B | ||
| +0.77% | +3.44% | +127.88% | +142.73% | 92.56B | ||
| -0.67% | +2.31% | -6.34% | +1.37% | 89.11B | ||
| +0.51% | +2.37% | +71.29% | +89.76% | 84.44B | ||
| +0.65% | +1.39% | +72.26% | +128.16% | 78.81B | ||
| +0.50% | +0.25% | +57.32% | +155.84% | 62.41B | ||
| Average | +0.48% | -0.42% | +48.38% | +71.29% | 144.6B | |
| Weighted average by Cap. | +0.41% | +0.11% | +43.39% | +58.84% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.77B 1.54B 1.43B 1.31B 2.48B 169B 2.52B 16.84B 6.61B 83.93B 6.63B 6.49B 281B | 1.78B 1.55B 1.44B 1.33B 2.5B 170B 2.54B 17.02B 6.68B 84.8B 6.7B 6.55B 284B |
| Net income | 34.91M 30.35M 28.25M 25.94M 48.98M 3.33B 49.74M 333M 131M 1.66B 131M 128M 5.56B | 72.82M 63.3M 58.92M 54.1M 102M 6.95B 104M 695M 273M 3.46B 273M 267M 11.6B |
| Net Debt | 187M 163M 151M 139M 263M 17.87B 267M 1.79B 701M 8.9B 703M 688M 29.84B | 261M 227M 211M 194M 366M 24.87B 371M 2.49B 975M 12.38B 979M 957M 41.52B |
Employees
3,024
| Date | Price | Change | Volume |
|---|---|---|---|
| 31/07/26 | US$12.54 | -0.08% | 15,232 |
| 30/07/26 | US$12.55 | -0.16% | 40,185 |
| 29/07/26 | US$12.57 | -0.55% | 27,634 |
| 28/07/26 | US$12.64 | -0.08% | 25,492 |
| 27/07/26 | US$12.65 | -3.07% | 34,926 |
- Stock Market
- Stocks
- SGU Stock
Select your edition
All financial news and data tailored to specific country editions

















