|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3.140 MYR | 0.00% |
|
0.00% | -1.26% |
| Market Cap | 415M 102M 89.24M 82.38M 76.93M 145M 9.64B 148M 991M 383M 4.75B 383M 374M 16.5B | P/E 2024 |
32.3x | P/E 2025 | 11.4x |
|---|---|---|---|---|---|
| Enterprise Value | 48.03M 11.8M 10.33M 9.54M 8.91M 16.77M 1.12B 17.15M 115M 44.31M 550M 44.31M 43.34M 1.91B | EV / Sales 2024 |
0.07x | EV / Sales 2025 | 0.05x |
| Free-Float |
26.64% | Yield 2024 |
1.55% | Yield 2025 | 1.64% |
| Current month | -1.26% | ||
| 1 month | -1.26% | ||
| 3 months | +3.97% | ||
| 6 months | -1.26% | ||
| Current year | -1.26% |
| 1 week | 3.14 | 3.14 | |
| 1 month | 3.1 | 3.28 | |
| Current year | 2.99 | 3.5 | |
| 1 year | 2.99 | 3.6 | |
| 3 years | 2.82 | 3.85 | |
| 5 years | 2.82 | 4.3 | |
| 10 years | 2.7 | 5.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
Kok Thye Low
CEO | Chief Executive Officer | 47 | 14/07/2015 |
Kee Yoong Cheong
DFI | Director of Finance/CFO | 58 | 30/09/2013 |
Fu Khate Lai
CTO | Chief Tech/Sci/R&D Officer | 38 | 15/07/2014 |
| Director | Title | Age | Since |
|---|---|---|---|
Kim Long Lim
BRD | Director/Board Member | 66 | 09/08/2005 |
Kin Mun Chung
BRD | Director/Board Member | 59 | 19/03/2012 |
| Chairman | 79 | 14/07/2015 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | -4.85% | -8.99% | 106M | ||
| +6.65% | +0.08% | +4.02% | +316.73% | 5.06B | ||
| -0.21% | +2.60% | +15.45% | +96.13% | 1.66B | ||
| +10.07% | +2.89% | +36.44% | +65.99% | 734M | ||
| +2.07% | -4.82% | +51.99% | +12.55% | 653M | ||
| -0.32% | -0.80% | +28.63% | +98.08% | 509M | ||
| +1.17% | -3.00% | -23.41% | -29.18% | 487M | ||
| -1.85% | -11.13% | +72.31% | +8.66% | 426M | ||
| -2.14% | -1.72% | +1.67% | -0.27% | 362M | ||
| -1.58% | +2.49% | +29.44% | +60.49% | 305M | ||
| Average | +1.39% | -1.32% | +21.17% | +62.02% | 1.03B | |
| Weighted average by Cap. | +3.92% | +0.21% | +14.53% | +182.11% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 920M 226M 198M 183M 171M 321M 21.37B 329M 2.2B 849M 10.54B 849M 830M 36.6B | 1.11B 272M 238M 220M 205M 386M 25.69B 395M 2.64B 1.02B 12.67B 1.02B 998M 43.99B |
| Net income | 13.63M 3.35M 2.93M 2.71M 2.53M 4.76M 317M 4.87M 32.58M 12.58M 156M 12.58M 12.3M 542M | 36.7M 9.02M 7.89M 7.29M 6.81M 12.81M 852M 13.1M 87.7M 33.85M 420M 33.86M 33.11M 1.46B |
| Net Debt | -372M -91.43M -80.06M -73.9M -69.01M -130M -8.64B -133M -889M -343M -4.26B -343M -336M -14.81B | -367M -90.12M -78.91M -72.85M -68.03M -128M -8.52B -131M -877M -338M -4.2B -338M -331M -14.59B |
Employees
1,683
Sector
Fishing & Farming
| Date | Price | Change | Volume |
|---|
- Stock Market
- Stocks
- 5134 Stock
Select your edition
All financial news and data tailored to specific country editions
















