|
End-of-day quote
Thailand S.E.
03/09/2026
|
5-day change | 1st Jan Change | ||
| 12.20 THB | 0.00% |
|
-2.40% | -42.72% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.66% | 0.68% | 25.37x | 5.41x | 5.25x | 12.83x | 15.3x | 218B | ||
| -.--% | -.--% | -496.85x | 54.07x | 34.83x | 143.08x | 225.05x | 101B | ||
| -.--% | -.--% | -16.34x | 11.51x | 7.2x | 12.31x | 87.33x | 46.64B | ||
| -.--% | -.--% | 63.99x | -31.45x | 6.19x | 24.59x | 27.36x | 18.4B | ||
| -.--% | -.--% | 63.6x | 5.97x | 6.04x | 20.08x | 20.52x | 15.25B | ||
| -.--% | -.--% | 214.05x | 9.98x | 11.69x | 29.98x | 56.75x | 12.86B | ||
| -.--% | -.--% | 30.38x | 9.74x | 7.24x | 15.91x | 16.45x | 6.03B | ||
| -.--% | -.--% | 18.24x | 9.35x | 3.66x | 9.78x | 12.61x | 5.37B | ||
| -.--% | -.--% | 57.16x | 2.89x | 2.75x | 21.41x | 70.16x | 3.7B | ||
| -.--% | -.--% | 48.03x | 1.43x | 1.4x | 10.5x | 12.33x | 3.37B | ||
| 0.34% | 0.82% | 111x | 1.72x | 3.37x | 15.92x | 83.86x | 3.26B | ||
| -.--% | -.--% | -31.15x | 2.35x | 1.99x | 5.83x | -838.82x | 3.15B | ||
| -.--% | -.--% | 46x | 4.97x | 4.68x | 25.5x | 27.28x | 2.87B | ||
| -.--% | -.--% | 113.56x | 38.63x | 2.92x | 7.15x | 36.61x | 2.42B | ||
| 0.12% | 0.25% | 46.08x | 13.08x | 4.41x | 25.67x | 28.74x | 1.73B | ||
| Average | 0.07% | 0.12% | 19.54x | 9.31x | 6.91x | 25.37x | -7.90x | 29.6B | |
| Weighted average by Cap. | 0.32% | 0.34% | -88.44x | 16.00x | 12.36x | 43.86x | 67.72x |
- Stock Market
- Stocks
- NETBAY Stock
- NETBAY-R Stock
- Sector Netbay
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















