End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
20,400.00 KRW | +0.49% | -0.49% | -9.33% |
06-24 | TMR Founders Inc. announced that it has received funding from HITEJINRO Co., Ltd. | CI |
06-20 | HiteJinro Targets KRW500 Billion in Overseas Soju Sales by 2030 | MT |
Chart calendar HITEJINRO Co., Ltd.
Upcoming events on HITEJINRO Co., Ltd.
Past events on HITEJINRO Co., Ltd.
12/08/2024 | Q2 2024 Earnings Release |
23/05/2024 01:30 | NH Investment & Securities Forum |
13/05/2024 | Q1 2024 Earnings Release |
08/05/2024 02:00 | Investor Meeting |
15/04/2024 | Investor Meeting |
10/08/2023 | Q2 2023 Earnings Release |
23/05/2023 | Investor Meeting |
11/05/2023 | Q1 2023 Earnings Release |
23/04/2023 | Investor Meeting |
15/03/2023 | Q4 2022 Earnings Release |
10/11/2022 | Q3 2022 Earnings Release |
11/08/2022 | Interim 2022 Earnings Release |
12/05/2022 | Q1 2022 Earnings Release |
12/08/2021 | Interim 2021 Earnings Release |
13/05/2021 | Q1 2021 Earnings Release |
17/03/2021 | FY 2020 Earnings Release |
29/03/2020 | FY 2019 Earnings Release |
13/11/2019 | Q3 2019 Earnings Release |
14/05/2019 | Q1 2019 Earnings Release |
13/08/2018 | Interim 2018 Earnings Release |
Past dividends on HITEJINRO Co., Ltd.
26/12/2023 | Annual 950 KRW |
27/12/2022 | Annual 950 KRW |
28/12/2021 | Annual 800 KRW |
28/12/2020 | Annual 750 KRW |
26/12/2019 | Annual 700 KRW |
26/12/2018 | Annual 800 KRW |
26/12/2017 | Annual 800 KRW |
27/12/2016 | Annual 900 KRW |
28/12/2015 | Annual 1000 KRW |
28/12/2014 | Annual 1000 KRW |
26/12/2013 | Annual 1100 KRW |
26/12/2012 | Annual 1250 KRW |
27/12/2011 | Annual 1250 KRW |
28/12/2010 | Annual 1500 KRW |
28/12/2009 | Annual 2000 KRW |
29/09/1994 | Annual 600 KRW |
27/09/1993 | Annual 600 KRW |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Billions KRW | Released Forecast Spread | 2 203 2 194 0.39% | 2 498 2 485 0.5% | 2 520 2 537 -0.67% | 2 624 | 2 694 | 2 779 |
EBITDA Billions KRW | Released Forecast Spread | 319 329 -2.98% | 346 348 -0.4% | 274 272 0.69% | 371 | 366 | 369 |
EBIT Billions KRW | Released Forecast Spread | 174 176 -1.01% | 191 202 -5.53% | 124 120 3.52% | 217 | 222 | 239 |
Earnings before Tax (EBT) Billions KRW | Released Forecast Spread | 103 127 -18.74% | 121 157 -22.75% | 68,5 76,7 -10.73% | 153 | 162 | 176 |
Net income Billions KRW | Released Forecast Spread | 70,8 85,6 -17.28% | 87,0 112 -22.46% | 35,5 53,1 -33.19% | 110 | 114 | 124 |
EPS KRW | Released Forecast Spread | 1 081 1 265 -14.55% | 1 250 1 543 -19% | 512 674 -24.08% | 1 588 | 1 639 | 1 815 |
Announcement Date | 10/02/22 | 09/02/23 | 29/01/24 | - |
Quarterly results
Fiscal Period | June | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Billions KRW | Released Forecast Spread | 657 642 2.41% | 609 596 2.09% | 603 598 0.93% | 642 665 -3.47% | 654 666 -1.71% | 621 631 -1.6% | 621 626 -0.71% | 665 669 -0.57% | 680 | 648 |
EBIT Billions KRW | Released Forecast Spread | 57,0 54,8 4.03% | 13,1 13,8 -5.44% | 38,7 30,9 25.26% | 11,9 20,5 -41.81% | 43,5 32,2 34.82% | 29,8 29,9 -0.28% | 48,4 46,3 4.49% | 68,2 51,7 32.09% | 58,4 | 37,4 |
Earnings before Tax (EBT) Billions KRW | Released Forecast Spread | 46,9 41,1 14% | -32,5 8,00 -505.69% | 31,8 21,4 48.76% | -2,70 18,6 -114.49% | 30,2 23,3 29.53% | 9,14 17,3 -47.19% | 38,0 34,6 9.79% | 59,3 37,4 58.49% | 43,0 | 19,2 |
Net income Billions KRW | Released Forecast Spread | 33,1 30,7 7.67% | -22,9 3,85 -694.52% | 22,0 15,9 38.52% | -3,61 12,9 -127.92% | 21,8 13,1 66.13% | -4,56 12,9 -135.38% | 26,3 24,9 5.64% | 43,8 26,1 67.73% | 30,1 | 17,4 |
EPS KRW | Released Forecast Spread | 475 408 16.44% | -330 -36,8 -797.11% | 329 207 58.94% | -52,0 139 -137.54% | 314 437 -28.17% | |||||
Announcement Date | 11/11/22 | 09/02/23 | 12/05/23 | 11/08/23 | 13/11/23 | 29/01/24 | 14/05/24 | 13/08/24 | - | - |
Past sector events for HITEJINRO Co., Ltd.
12/09/2024 07:00 | FEVERTREE DRINKS PLC: Q2 2024 Earnings Release |
29/08/2024 13:00 | BROWN-FORMAN CORPORATION: Q1 2025 Earnings Release |
29/08/2024 06:30 | PERNOD RICARD: Q4 2024 Earnings Release |
21/08/2024 | KUAIJISHAN SHAOXING RICE WINE CO., LTD.: Q2 2024 Earnings Release |
21/08/2024 15:45 | ZJLD GROUP INC: Q2 2024 Earnings Release |
12/08/2024 | HITEJINRO CO., LTD.: Q2 2024 Earnings Release |
12/08/2024 15:29 | PICCADILY AGRO INDUSTRIES LIMITED: Q1 2025 Earnings Release |
08/08/2024 12:53 | THAI BEVERAGE: Q3 2024 Earnings Release |
07/08/2024 | TAKARA HOLDINGS INC.: Q1 2024 Earnings Release |
07/08/2024 13:47 | RADICO KHAITAN LIMITED: Q1 2025 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- A000080 Stock
- Calendar HITEJINRO Co., Ltd.
MarketScreener is also available in this country: United States.
Switch edition