|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 21.15 SEK | +0.95% |
|
+0.71% | +24.71% |
| 01-19 | Stockholm Stock Exchange Drops on Trump Tariff Threat, OMXS30 Index Falls 1.8 Percent | FW |
| 01-19 | Gomspace Restructures into Five Business Units and Strengthens Leadership Ahead of 2026 | FW |
Business description: GomSpace Group AB

Number of employees: 199
Sales by Activity: GomSpace Group AB
| Fiscal Period: December | 2020 (SEK) | 2021 (SEK) | 2022 (SEK) | 2023 (SEK) | 2024 (SEK) |
|---|---|---|---|---|---|
Aerospace & Defense | - | - | - | - | 257M |
Academia | 13.72M | 6.93M | 6.57M | 12.1M | - |
Commercial | 78.12M | 127M | 128M | 114M | - |
Defense | 9.07M | 20.69M | 22.36M | 5.67M | - |
Science | 93.67M | 58.95M | 41.58M | 107M | - |
Geographical breakdown of sales: GomSpace Group AB
| Fiscal Period: December | 2020 (SEK) | 2021 (SEK) | 2022 (SEK) | 2023 (SEK) | 2024 (SEK) |
|---|---|---|---|---|---|
Europe (excl. Sweden, Denmark and France) | - | - | - | - | 92M |
France | - | - | - | - | 64.54M |
Asia | 22.25M | 10.03M | 12.37M | 11.72M | 36.89M |
Denmark | 1.98M | 263K | 654K | 2.89M | 34.54M |
United States of America | 31.99M | 17.11M | 12.59M | 16.73M | 18.43M |
Rest of The World | 14.04M | 11.54M | 20M | 6.11M | 10.65M |
Europe (Excluding Sweden and Denmark) | 123M | 173M | 152M | 199M | - |
Sweden | 1.71M | 2.02M | 919K | 961K | - |
Executive Committee: GomSpace Group AB
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 60 | 12/03/2023 | |
Lars Alminde
CEO | Chief Executive Officer | 47 | 31/08/2007 |
Troels Nørmølle
CEO | Chief Executive Officer | 40 | 17/01/2023 |
| Chief Operating Officer | 44 | - | |
Edgar Milic
PRN | Corporate Officer/Principal | 54 | 31/01/2024 |
Composition of the Board of Directors: GomSpace Group AB
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 78 | 31/12/2016 | |
| Director/Board Member | 51 | - | |
Kenn Herskind
BRD | Director/Board Member | 62 | - |
| Chairman | 68 | 30/09/2023 | |
Henrik Kølle
BRD | Director/Board Member | 61 | - |
Company details: GomSpace Group AB

Group companies: GomSpace Group AB
| Name | Category and Sector |
|---|---|
GomSpace A/S
GomSpace A/S Packaged SoftwareTechnology Services Develops IOT based space infrastructure platform |
Packaged Software
|
GomSpace A/S
GomSpace A/S Packaged SoftwareTechnology Services Develops IOT based space infrastructure platform |
Packaged Software
|
Satellite Design & Manufacture
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.95% | +0.71% | +462.50% | +583.36% | 399M | ||
| -0.61% | -0.77% | +48.29% | +92.39% | 59.76B | ||
| -1.16% | -4.75% | +214.55% | +255.96% | 14.76B | ||
| +2.21% | +3.92% | +98.14% | +192.75% | 11.08B | ||
| +5.26% | +0.72% | +269.97% | +363.22% | 7.65B | ||
| +0.76% | +5.58% | +287.43% | +738.61% | 6.02B | ||
| -1.31% | -0.59% | +19.80% | +67.58% | 4.2B | ||
| -0.67% | +1.10% | -6.94% | - | 1.82B | ||
| +6.54% | +1.87% | +252.78% | +329.05% | 1.45B | ||
| -0.73% | -0.24% | +43.89% | -23.68% | 1.09B | ||
| Average | +1.12% | -0.90% | +169.04% | +288.81% | 10.82B | |
| Weighted average by Cap. | +0.17% | -0.79% | +107.23% | +184.46% |
Sector
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- GOMX Stock
- Company GomSpace Group AB
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
















