Inactive Instrument
Arpico Finance Company PLC Share Price
Stocks
ARPI.N0000
LK0007N00001
Consumer Lending
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 37 | 30/11/2014 | |
Chamila Herath
LAW | General Counsel | - | 31/03/2014 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 79 | 06/01/2015 | |
| Director/Board Member | 37 | 30/11/2014 | |
| Director/Board Member | - | 31/07/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 6.85M | ||
| -1.19% | -2.58% | +12.65% | +58.32% | 12.98B | ||
| +0.18% | -3.18% | +14.71% | +26.70% | 10.28B | ||
| +2.19% | +1.00% | +22.30% | +21.18% | 6.05B | ||
| -0.90% | +0.46% | +16.05% | +46.22% | 5.66B | ||
| +5.12% | +5.15% | -50.31% | -4.64% | 2.98B | ||
| +1.47% | -3.03% | -9.03% | -31.28% | 1.61B | ||
| +1.58% | +1.80% | +56.93% | +185.81% | 1.5B | ||
| -0.49% | -0.49% | -2.86% | -35.03% | 766M | ||
| 0.00% | 0.00% | -20.70% | -24.05% | 666M | ||
| Average | +0.79% | -0.37% | +4.41% | +27.03% | 4.72B | |
| Weighted average by Cap. | +0.33% | -1.27% | +10.50% | +37.50% |
Employees
333
Sector
Consumer Lending
















