Market Closed -
Other stock markets
|
After market 17:40:41 | |||
45.65 EUR | -0.80% | 45.67 | +0.04% |
12-03 | Accor: BlackRock back above the 5% threshold | CF |
12-02 | Accor: BlackRock holds less than 5% of the capital | CF |
Chart calendar Accor
Upcoming events on Accor
Past events on Accor
24/10/2024 17:11 | Q3 2024 Sales and Revenue Release |
24/10/2024 17:00 | Q3 2024 Sales and Revenue Call |
25/07/2024 07:30 | Q2 2024 Earnings Call |
25/07/2024 06:34 | Q2 2024 Earnings Release |
04/06/2024 | Détachement de for final dividend |
31/05/2024 08:00 | Annual General Meeting |
25/04/2024 17:00 | Q1 2024 Sales and Revenue Call |
25/04/2024 16:45 | Q1 2024 Sales and Revenue Release |
22/02/2024 07:30 | Q4 2023 Earnings Call |
22/02/2024 06:30 | Q4 2023 Earnings Release |
12/12/2023 | Skift Global Forum |
26/10/2023 17:00 | Q3 2023 Sales and Revenue Call |
26/10/2023 16:45 | Q3 2023 Sales and Revenue Release |
27/07/2023 07:30 | Q2 2023 Earnings Call |
27/07/2023 06:30 | Q2 2023 Earnings Release |
27/06/2023 10:00 | Capital Markets Day |
22/05/2023 | Détachement de for final dividend |
22/05/2023 | Détachement de for extraordinary dividend |
17/05/2023 08:00 | Annual General Meeting |
27/04/2023 17:00 | Q1 2023 Sales and Revenue Call |
Past dividends on Accor
04/06/2024 | Annual 1.18 EUR |
22/05/2023 | Annual 0.71 EUR |
22/05/2023 | Bonus Payment 0.34 EUR |
09/05/2019 | Annual 1.05 EUR |
10/05/2018 | Annual 1.05 EUR |
11/05/2017 | Annual 1.05 EUR |
26/04/2016 | Annual 0.5 EUR |
26/04/2016 | Annual 0.5 EUR |
05/05/2015 | 0.475 EUR |
05/05/2015 | 0.475 EUR |
08/05/2014 | Annual 0.4 EUR |
08/05/2014 | Annual 0.4 EUR |
02/05/2013 | Annual 0.76 EUR |
10/06/2012 | Annual 0.65 EUR |
10/06/2012 | Bonus Payment 0.5 EUR |
31/05/2011 | Annual 0.62 EUR |
01/07/2010 | Annual 1.05 EUR |
19/05/2009 | Annual 1.65 EUR |
14/05/2008 | Bonus Payment 1.5 EUR |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 2 204 2 151 2.44% | 4 224 3 920 7.75% | 5 056 5 109 -1.03% | 5 529 | 5 820 | 6 142 |
EBITDA Million EUR | Released Forecast Spread | 22,0 15,4 43.25% | 675 645 4.71% | 1 003 992 1.13% | 1 118 | 1 208 | 1 322 |
EBIT Million EUR | Released Forecast Spread | -228 -261 12.6% | 447 399 12.01% | 723 734 -1.54% | 820 | 909 | 1 004 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | -56,0 -233 76.01% | 459 327 40.49% | 679 701 -3.09% | 799 | 889 | 988 |
Net income Million EUR | Released Forecast Spread | 85,0 -275 130.96% | 402 182 120.63% | 633 462 37.14% | 558 | 625 | 695 |
EPS EUR | Released Forecast Spread | 0,19 -1,33 114.34% | 1,39 0,68 104.91% | 2,22 1,71 29.75% | 2,24 | 2,51 | 2,84 |
Announcement Date | 24/02/22 | 23/02/23 | 22/02/24 | - |
Quarterly results
Fiscal Period | June | 2022 S2 | 2023 S1 | 2023 S2 | 2024 Q1 | 2024 S1 | 2024 Q3 | 2024 S2 |
---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 2 499 2 076 20.35% | 2 402 2 352 2.11% | 2 654 2 665 -0.42% | 1 236 1 197 3.26% | 2 677 2 569 4.2% | 1 434 | 2 884 |
EBITDA Million EUR | Released Forecast Spread | 470 440 6.82% | 447 459 -2.51% | 556 555 0.12% | 504 493 2.16% | |||
EBIT Million EUR | Released Forecast Spread | 348 344 1.16% | 316 357 -11.36% | 407 447 -8.95% | ||||
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 306 267 14.61% | ||||||
Net income Million EUR | Released Forecast Spread | 370 153 141.83% | 248 174 42.53% | |||||
EPS EUR | Released Forecast Spread | 0,81 0,54 50% | ||||||
Announcement Date | 23/02/23 | 27/07/23 | 22/02/24 | 05/05/24 | 25/07/24 | 24/10/24 | - |
Past sector events for Accor
14/11/2024 13:10 | LEMON TREE HOTELS LIMITED: Q2 2025 Earnings Release |
13/11/2024 | THE ERAWAN GROUP: Q3 2024 Earnings Release |
12/11/2024 13:19 | EIH LIMITED: Q2 2025 Earnings Release |
12/11/2024 11:45 | TARGET HOSPITALITY CORP.: Q3 2024 Earnings Release |
12/11/2024 05:35 | MINOR INTERNATIONAL: Q3 2024 Earnings Release |
10/11/2024 | ASSET WORLD CORP: Q3 2024 Earnings Release |
10/11/2024 | NATIONAL CORPORATION FOR TOURISM AND HOTELS: Q3 2024 Earnings Release (Projected) |
10/11/2024 | MELIÁ HOTELS INTERNATIONAL, S.A.: Q3 2024 Earnings Release |
08/11/2024 09:11 | KYORITSU MAINTENANCE CO., LTD.: Q2 2024 Earnings Release |
07/11/2024 12:30 | HILTON GRAND VACATIONS INC.: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- AC Stock
- Calendar Accor
MarketScreener is also available in this country: United States.
Switch edition