Components: iShares Oil & Gas Explr&Prod ETF USD Acc
| 60.11CAD | +0.18% | +29.30% | 11.3% | ||
| 111.46USD | -0.37% | +19.07% | 10.08% | ||
| 137.47USD | -0.39% | +30.91% | 9.58% | ||
| 29.49AUD | -1.47% | +25.01% | 5.52% | ||
| 49.25USD | -1.12% | -8.12% | 5.46% | ||
| 189.76USD | -0.49% | +26.23% | 4.56% | ||
| 413.44USD | -0.60% | +43.95% | 4.35% | ||
| 42.93USD | -1.08% | +17.20% | 3.92% | ||
| 87.63USD | -0.20% | -20.60% | 3.71% | ||
| 3,429.00JPY | -0.61% | +9.66% | 3.18% | ||
| 61.48CAD | +0.51% | -0.15% | 2.47% | ||
| 7.540AUD | -1.82% | +22.20% | 2.29% | ||
| 56.05USD | -0.46% | +43.02% | 2.02% | ||
| 19.59USD | 0.00% | +39.63% | 1.85% | ||
| 15.53CAD | -0.06% | +35.04% | 1.75% | ||
| 31.51CAD | -0.47% | +22.37% | 1.53% | ||
| 34.27USD | -0.75% | +40.11% | 1.51% | ||
| 33.58USD | -1.00% | -2.55% | 1.48% | ||
| 36.05USD | -1.12% | +2.24% | 1.36% | ||
| 317.00NOK | -1.64% | +23.39% | 1.31% | ||
| 43.32USD | +0.74% | +12.14% | 1.15% | ||
| 123.44USD | +1.19% | +33.16% | 0.88% | ||
| 52.64USD | +0.30% | +24.03% | 0.85% | ||
| 33.25USD | +2.72% | -9.57% | 0.78% | ||
| 33.62CAD | +0.87% | +24.38% | 0.77% | ||
| 26.73USD | +0.19% | +22.11% | 0.73% | ||
| 29.93USD | +0.71% | +60.05% | 0.7% | ||
| 12.91USD | -2.42% | +89.30% | 0.67% | ||
| 52.27USD | -0.10% | +16.91% | 0.66% | ||
| 34.64USD | -0.94% | +10.85% | 0.63% | ||
| 24.15CAD | +0.17% | +6.34% | 0.57% | ||
| 12.96CAD | -0.46% | +62.41% | 0.52% | ||
| 42.73NOK | -1.91% | +29.48% | 0.49% | ||
| 153.30USD | +1.19% | -26.29% | 0.47% | ||
| 10.74CAD | -1.74% | +52.77% | 0.46% | ||
| 77,110.00ILa | -0.46% | -9.38% | 0.43% | ||
| 10.17USD | +1.60% | +21.22% | 0.38% | ||
| 31.25CAD | +0.29% | +13.47% | 0.38% | ||
| 20.36USD | +1.09% | -5.17% | 0.38% | ||
| 5.810CAD | -2.68% | +30.86% | 0.37% | ||
| 1,689.00JPY | -0.94% | +7.58% | 0.33% | ||
| 12.52CAD | -0.95% | +33.62% | 0.29% | ||
| 222.50GBX | -0.58% | +13.42% | 0.27% | ||
| 728.50GBX | -0.34% | -17.61% | 0.27% | ||
| 16.41CAD | +0.18% | +8.03% | 0.26% | ||
| 13.74CAD | -0.29% | +20.32% | 0.24% | ||
| 23.24CAD | -1.11% | +25.96% | 0.22% | ||
Description
| IE00B6R51Z18 | |
|---|---|
| Total Expense Ratio | 0.55% |
| Asset Class | Stocks |
| Currency | |
| Provider | |
| Underlying | S&P Commodity Producers Oil & Gas Exploration & Production Net Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
15/09/2011
|
| Geographical Focus |
AuM evolution - 26/02/2026
| AuM (USD) | 429M |
|---|---|
| AuM 1M | 274M |
| AuM 3 months | 242M |
| AuM 6 months | 218M |
| AuM 12 months | 258M |
















