|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.635 GBX | +1.87% |
|
+4.16% | -57.86% |
| 03-20 | Sound Energy secures USD2.2 million financing amid Tendrara focus | AN |
| 03-20 | AIM WINNERS & LOSERS: TheWorks.co.uk cuts online shop; Plexus slides | AN |
Quotes 5-day view: Sound Energy plc
Delayed Quote London S.E.| 07/05/2026 | 08/05/2026 | 11/05/2026 | 12/05/2026 | 13/05/2026 | |
|---|---|---|---|---|---|
| Last | 4.550 p | 4.550 p | 4.550 p | 4.550 p | 4.635 p |
| Volume | 157,527 | 377,332 | 134,808 | 19,007 | 500 |
| Change | +2.25% | 0.00% | 0.00% | 0.00% | +1.87% |
| Opening | 4.450 p | 4.550 p | 4.550 p | 4.550 p | 4.550 p |
| High | 4.700 p | 4.800 p | 4.800 p | 4.550 p | 4.635 p |
| Low | 4.200 p | 4.300 p | 4.300 p | 4.300 p | 4.380 p |
Performance
| 1 day | +1.87% | ||
| 1 week | +4.16% | ||
| Current month | +9.06% | ||
| 1 month | -0.32% | ||
| 3 months | -38.20% | ||
| 6 months | -28.69% | ||
| Current year | -57.86% | ||
| 1 year | -45.47% | ||
| 3 years | -75.28% | ||
| 5 years | -77.39% | ||
| 10 years | -97.27% |
Volumes
marketsDaily volume
500
Estimated daily volume
1,256
Avg. Volume 20 sessions
198,550
Daily volume ratio
0.01
Avg. Volume 20 sessions GBX
920,279.25
Avg. Volume 20 sessions USD
920,279.25
Record volume 1
15,225,270
Record volume 2
7,756,332
Record volume 3
7,285,985
Capital turnover ratio
0
Float rotation
0
Basic data
Capitalization (GBX)
10,290,028
Capitalization (USD)
13,897,368
Net sales (GBP)
0
Net sales (USD)
0
Number of employees
13
Sales / Employee (GBP)
0
Sales / Employee (USD)
0
Free-Float
74.23 %
Free-Float capitalization (GBX)
7,638,139
Free-Float capitalization (USD)
10,315,815
Average Daily Capital Traded
8.94%
Indicators
Moving average 5 days
4.53
Moving average 20 days
4.402
Moving average 50 days
5.48
Moving average 100 days
7.284
Price spread / (MMA5)
-2.27%
Price spread / (MMA20)
-5.04%
Price spread / (MMA50)
+18.22%
Price spread / (MMA100)
+57.16%
STIM
RSI 9 days
55.58
RSI 14 days
45.07
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.87% | +4.16% | -45.47% | -75.28% | 13.9M | ||
| +2.01% | -4.42% | +27.74% | +18.55% | 144B | ||
| +4.06% | -1.52% | +46.20% | +70.95% | 97.44B | ||
| +0.62% | -4.75% | +17.60% | +21.47% | 71.44B | ||
| +1.02% | -3.89% | +38.64% | +54.80% | 55.74B | ||
| +2.05% | -5.17% | +28.29% | -3.13% | 55.97B | ||
| +3.16% | -1.01% | +114.46% | +91.12% | 56.04B | ||
| +0.09% | -8.28% | +39.40% | -1.58% | 53.93B | ||
| +0.42% | -3.05% | +43.12% | -8.99% | 42.19B | ||
| -1.19% | -5.01% | +2.37% | +66.76% | 34.89B | ||
| Average | +0.84% | -3.64% | +31.24% | +23.47% | 61.12B | |
| Weighted average by Cap. | +0.79% | -4.51% | +39.13% | +34.29% |
Historical Quotes: Sound Energy plc
| Date | Opening | High | Low | End-of-day | Volume | Change |
|---|
Latest transactions
35f627eec7.iZ73zjuPOt8S1ORj8fdXsJiA2-3O7ygg2_aSAq70x38.76vB93f9d4p9hKMhkoB66uDktN-8mEUNobPqTMGV8THPzZOifs1btEHgiw
| Date | Price | Volume | Total |
|---|---|---|---|
| 09:12:45 | 4.635 | 400 | 500 |
Course Extremes
| 1 week | 4.2 | 4.8 | |
| 1 month | 3.96 | 4.9 | |
| Current year | 3.96 | 11 | |
| 1 year | 3.96 | 13 | |
| 3 years | 3.96 | 21 | |
| 5 years | 3.96 | 34 | |
| 10 years | 3.96 | 1,020 |
Monthly variations
Annual variations
| 2026 | -58.64% | ||
| 2025 | +7.32% | ||
| 2024 | +43.36% | ||
| 2023 | -18.29% | ||
| 2022 | -59.30% | ||
| 2021 | +50.35% | ||
| 2020 | -30.18% | ||
| 2019 | -90.90% | ||
| 2018 | -55.88% | ||
| 2017 | -31.08% | ||
| 2016 | +308.28% | ||
| 2015 | +62.92% | ||
| 2014 | +66.05% | ||
| 2013 | -21.18% | ||
| 2012 | -48.48% | ||
| 2011 | +11.86% | ||
| 2010 | -20.27% | ||
| 2009 | +72.09% | ||
| 2008 | -64.40% | ||
| 2007 | -45.09% | ||
| 2006 | 0.00% | ||
| 2005 | -26.67% |
- Stock Market
- Equities
- SOU Stock
- Quotes Sound Energy plc
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















