|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0316 RUB | +1.28% |
|
-0.16% | -0.16% |
| 03-29 | Public Joint Stock Company Rosseti South Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| 02-25 | Rosseti Yug PAO Announces Board Changes | CI |
| Market Cap | 4.78B 64.54M 56.39M 52.16M 48.69M 91.4M 6.1B 92.07M 620M 241M 3B 242M 237M 10.42B | P/E 2024 |
0.78x | P/E 2025 | 1.1x |
|---|---|---|---|---|---|
| Enterprise Value | 40.94B 552M 483M 446M 417M 782M 52.19B 788M 5.3B 2.06B 25.66B 2.07B 2.03B 89.14B | EV / Sales 2024 |
0.48x | EV / Sales 2025 | 0.42x |
| Free-Float |
3.47% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +1.28% | ||
| 1 week | -0.16% | ||
| Current month | -0.16% | ||
| 1 month | -0.16% | ||
| 3 months | -0.16% | ||
| 6 months | -0.16% | ||
| Current year | -0.16% |
| 5 years | 0.03 | 0.06 | |
| 10 years | 0.03 | 0.1 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 54 | 31/12/2023 | |
| Corporate Officer/Principal | 44 | 02/02/2026 | |
| Corporate Officer/Principal | 42 | 02/02/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
Maria Tikhonova
BRD | Director/Board Member | 45 | - |
| Director/Board Member | 78 | 30/08/2021 | |
| Director/Board Member | 43 | 23/08/2012 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.28% | -0.16% | -0.16% | -0.16% | 62.63M | ||
| +1.61% | +15.17% | +131.56% | - | 298B | ||
| -0.77% | -0.05% | +20.34% | +14.57% | 181B | ||
| +1.73% | +3.42% | +28.89% | +80.26% | 159B | ||
| 0.00% | +0.22% | +22.87% | +62.49% | 114B | ||
| +0.37% | -0.42% | +4.62% | +31.04% | 105B | ||
| +0.54% | +5.02% | -9.64% | +208.72% | 97.87B | ||
| -0.27% | -1.40% | +7.04% | +35.89% | 96.56B | ||
| +2.04% | +0.77% | +28.06% | +53.11% | 69.48B | ||
| -0.54% | -0.16% | +25.49% | +28.38% | 60.17B | ||
| Average | +0.60% | +2.98% | +25.91% | +57.14% | 118.2B | |
| Weighted average by Cap. | +0.67% | +6.54% | +45.55% | +62.37% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 56.41B 761M 665M 615M 574M 1.08B 71.91B 1.09B 7.31B 2.84B 35.36B 2.86B 2.8B 123B | 96.98B 1.31B 1.14B 1.06B 987M 1.85B 124B 1.87B 12.56B 4.89B 60.78B 4.91B 4.81B 211B |
| Net income | 6.13B 82.7M 72.27M 66.85M 62.39M 117M 7.82B 118M 794M 309M 3.84B 311M 304M 13.35B | 5.6B 75.53M 65.99M 61.04M 56.98M 107M 7.14B 108M 725M 282M 3.51B 284M 277M 12.19B |
| Net Debt | 22.57B 304M 266M 246M 230M 431M 28.77B 434M 2.92B 1.14B 14.15B 1.14B 1.12B 49.14B | 36.16B 488M 426M 394M 368M 691M 46.09B 696M 4.68B 1.82B 22.66B 1.83B 1.79B 78.72B |
Employees
-
Sector
Electric Utilities
- Stock Market
- Stocks
- MRKY Stock
Select your edition
All financial news and data tailored to specific country editions
















