|
End-of-day quote
Euronext Amsterdam
|
||
| - EUR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.08% | +4.78% | +7.64% | +30.18% | 24.72B | ||
| +0.49% | +4.77% | +86.87% | +90.83% | 7.34B | ||
| +0.03% | +6.42% | +29.94% | +42.00% | 5.99B | ||
| +0.70% | -13.54% | +92.16% | +346.63% | 3.74B | ||
| -0.41% | +5.72% | +38.97% | +403.25% | 2.33B | ||
| -0.99% | +5.97% | +28.37% | +45.16% | 2.07B | ||
| +1.33% | +5.78% | +80.23% | +217.23% | 1.51B | ||
| +1.29% | +6.51% | +4.81% | -11.30% | 1.03B | ||
| +1.35% | +3.27% | +27.22% | +39.51% | 572M | ||
| Average | +0.54% | +3.71% | +44.02% | +133.72% | 5.48B | |
| Weighted average by Cap. | +0.69% | +3.69% | +33.30% | +87.88% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















