|
Delayed
NYSE
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
+1.87% | +6.72% |
| Manager | Title | Age | Since |
|---|---|---|---|
Eric Persson
PSD | President | - | 31/03/2020 |
| Director | Title | Age | Since |
|---|---|---|---|
Eric Persson
BRD | Director/Board Member | - | 31/03/2020 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +1.87% | - | - | 0 | ||
| +0.19% | +0.66% | -3.26% | +62.72% | 26.71B | ||
| -0.34% | -4.56% | -38.71% | -22.56% | 22.93B | ||
| -0.25% | -3.25% | -19.04% | -26.95% | 17.98B | ||
| +0.17% | +4.80% | +24.63% | -14.10% | 15.33B | ||
| -3.18% | -1.95% | -68.33% | -50.04% | 13.91B | ||
| -0.82% | -3.80% | -46.46% | -48.75% | 11.33B | ||
| -2.83% | +0.10% | -37.80% | -23.05% | 10.53B | ||
| -0.54% | -8.77% | -40.11% | -27.50% | 9.87B | ||
| -0.93% | -0.93% | -6.03% | +19.10% | 8.35B | ||
| Average | -0.87% | -0.58% | -26.12% | -14.57% | 15.22B | |
| Weighted average by Cap. | -0.76% | -0.51% | -23.81% | -8.37% |
Employees
-
Sector
Casinos & Gaming
- Stock Market
- Stocks
- UWN Stock
Select your edition
All financial news and data tailored to specific country editions
















