|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 24.62 USD | +1.59% |
|
+10.16% | +0.37% |
| 06-30 | Netgear Unveils Insight 10.0 Cloud Network Management Platform | CI |
| 06-15 | NETGEAR Announces Launch Of NETGEAR Align AV Platform | CI |
Quotes 5-day view: NETGEAR, Inc.
Delayed Quote Nasdaq| 15/07/2026 | 16/07/2026 | 17/07/2026 | 20/07/2026 | 21/07/2026 | |
|---|---|---|---|---|---|
| Last | US$22.35 | US$22.43 | US$22.43 | US$23.25 | US$24.24 |
| Volume | 276,275 | 328,974 | 238,213 | 284,286 | 570,598 |
| Change | -2.83% | +0.36% | 0.00% | +3.66% | +4.24% |
| Opening | US$23.03 | US$22.15 | US$22.01 | US$22.55 | US$23.55 |
| High | US$23.26 | US$22.43 | US$22.69 | US$23.42 | US$24.36 |
| Low | US$21.68 | US$21.63 | US$21.89 | US$22.55 | US$23.54 |
Performance
| 1 day | +1.59% | ||
| 1 week | +10.16% | ||
| Current month | +5.44% | ||
| 1 month | +4.81% | ||
| 3 months | -5.13% | ||
| 6 months | +13.88% | ||
| Current year | +0.37% | ||
| 1 year | -5.42% | ||
| 3 years | +72.89% | ||
| 5 years | -26.57% | ||
| 10 years | -49.94% |
Volumes
marketsDaily volume
387,759
Estimated daily volume
387,759
Avg. Volume 20 sessions
277,116
Daily volume ratio
1.4
Avg. Volume 20 sessions USD
6,822,595.92
Record volume 1
9,153,750
Record volume 2
9,018,909
Record volume 3
8,085,350
Capital turnover ratio
0.01
Float rotation
0.01
Basic data
Market Cap (USD)
650,465,049
Net sales (USD)
699,621,000
Number of employees
784
Sales / Employee (USD)
892,374
Free-Float
95.89 %
Free-Float capitalization (USD)
623,754,565
Average Daily Capital Traded
1.05%
Indicators
Moving average 5 days
22.94
Moving average 20 days
22.72
Moving average 50 days
24.22
Moving average 100 days
23.74
Price spread / (MMA5)
-6.83%
Price spread / (MMA20)
-7.73%
Price spread / (MMA50)
-1.61%
Price spread / (MMA100)
-3.55%
STIM
RSI 9 days
56.04
RSI 14 days
50.9
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.59% | +10.16% | -5.42% | +72.89% | 650M | ||
| +2.93% | +0.22% | +188.15% | +487.40% | 38.32B | ||
| -3.15% | -22.15% | +125.52% | +75.03% | 6.73B | ||
| -0.56% | -0.75% | +70.73% | +11.99% | 3.98B | ||
| +9.43% | +20.86% | +73.95% | +115.46% | 3.53B | ||
| +12.48% | -3.35% | +87.03% | +79.49% | 1.47B | ||
| +1.63% | -1.06% | -6.25% | +47.06% | 1.26B | ||
| -1.10% | +1.64% | +32.78% | +258.22% | 1.15B | ||
| +2.47% | +1.75% | -9.92% | -19.63% | 788M | ||
| -2.80% | -6.09% | -37.53% | +1.31% | 591M | ||
| Average | +2.29% | +0.03% | +51.91% | +112.92% | 5.85B | |
| Weighted average by Cap. | +2.44% | -1.81% | +149.17% | +344.55% |
Historical Quotes: NETGEAR, Inc.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
29426c596a9a79177685.M-Y-jx_dHPDgKXESzhnkr6vvWvhVtzbreAARQ4Trp90.UKJx4Gq4aImKQxNo4yjdneSCFrED4lHfKkdCJOKS4aRrimy6U5Vtp65zRQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 20:48:57 | 24.59 | 100 | 129,326 |
| 20:48:57 | 24.59 | 100 | 129,226 |
| 20:48:57 | 24.59 | 100 | 129,126 |
| 20:48:57 | 24.59 | 100 | 129,026 |
| 20:48:57 | 24.59 | 300 | 128,926 |
| 20:48:57 | 24.59 | 100 | 128,626 |
| 20:48:57 | 24.59 | 100 | 128,526 |
| 20:48:57 | 24.59 | 100 | 128,426 |
| 20:48:57 | 24.59 | 100 | 128,326 |
| 20:46:37 | 24.58 | 180 | 128,226 |
Course Extremes
| 1 week | 21.63 | 24.7 | |
| 1 month | 21.05 | 24.7 | |
| Current year | 19 | 27.98 | |
| 1 year | 19 | 36.86 | |
| 3 years | 10.4 | 36.86 | |
| 5 years | 10.4 | 36.86 | |
| 10 years | 10.4 | 78.3 |
Monthly variations
Annual variations
| 2026 | -1.20% | ||
| 2025 | -11.98% | ||
| 2024 | +91.15% | ||
| 2023 | -19.49% | ||
| 2022 | -38.00% | ||
| 2021 | -28.11% | ||
| 2020 | +65.77% | ||
| 2019 | -52.89% | ||
| 2018 | -11.44% | ||
| 2017 | +8.10% | ||
| 2016 | +29.68% | ||
| 2015 | +17.79% | ||
| 2014 | +8.01% | ||
| 2013 | -16.46% | ||
| 2012 | +17.46% | ||
| 2011 | -0.33% | ||
| 2010 | +55.28% | ||
| 2009 | +90.10% | ||
| 2008 | -68.01% | ||
| 2007 | +35.89% | ||
| 2006 | +36.36% | ||
| 2005 | +6.00% | ||
| 2004 | +13.57% | ||
| 2003 | -9.61% |
- Stock Market
- Stocks
- NTGR Stock
- Quotes NETGEAR, Inc.
Select your edition
All financial news and data tailored to specific country editions
















