|
End-of-day quote
Taiwan S.E.
09/09/2026
|
5-day change | 1st Jan Change | ||
| 11.00 TWD | +0.46% |
|
-3.51% | -51.43% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.46% | -3.51% | -9.47% | -29.26% | -51.43% | -59.19% | -87.75% | -92.20% | -82.65% | 37.72M | ||
| +0.24% | -0.02% | -9.88% | -9.08% | +42.06% | +62.50% | +93.10% | +86.74% | +254.72% | 430B | ||
| -1.04% | +3.67% | +2.26% | +26.79% | +47.24% | +35.95% | +292.79% | +761.94% | +3,770.21% | 246B | ||
| +0.76% | +5.57% | -4.31% | -12.71% | +5.14% | +33.72% | +241.93% | +435.63% | - | 191B | ||
| +0.72% | +5.77% | -1.19% | -21.31% | +49.00% | +145.66% | +1,108.99% | +3,369.08% | +14,312.98% | 158B | ||
| +1.07% | +13.60% | +11.10% | +20.35% | +168.31% | +551.80% | +1,891.50% | +1,014.72% | +2,614.74% | 87.77B | ||
| -0.67% | -3.97% | -1.64% | +11.07% | +19.98% | -3.77% | +62.79% | +88.48% | +499.99% | 76.62B | ||
| +2.20% | +9.37% | +15.06% | -27.09% | +68.41% | +141.54% | +149.64% | +85.82% | +82.92% | 59.79B | ||
| -1.27% | -1.40% | -12.45% | +14.43% | +34.18% | +14.12% | +164.84% | +57.23% | +473.74% | 53.17B | ||
| +0.30% | -6.04% | -9.37% | +11.39% | +13.10% | +11.28% | -0.68% | -36.26% | +101.77% | 45.95B | ||
| -0.96% | -4.56% | -18.04% | -23.07% | +44.52% | +176.62% | +600.95% | +509.12% | +1,460.48% | 48.4B | ||
| -10.33% | -13.00% | -8.07% | -7.66% | -5.92% | -13.05% | +211.24% | +64.66% | +920.75% | 35.14B | ||
| -0.49% | +0.31% | +0.08% | -18.60% | +6.82% | +29.70% | +70.39% | -5.08% | +64.59% | 33.33B | ||
| +5.56% | -0.42% | +11.93% | -36.56% | +169.39% | +236.46% | +373.83% | +380.32% | +303.93% | 22.98B | ||
| -0.36% | -3.47% | -4.64% | -10.11% | -12.55% | -20.84% | +0.73% | -4.47% | +118.99% | 22.06B | ||
| +4.95% | +1.43% | +1.34% | -37.37% | +88.30% | +114.86% | +138.43% | +277.02% | +183.62% | 16.44B | ||
| -1.38% | -3.72% | -5.97% | +5.03% | -13.65% | -4.76% | +58.27% | +82.95% | +307.55% | 11.07B | ||
| -1.49% | +21.66% | +41.48% | +21.01% | +62.96% | +174.08% | +389.80% | +1,305.58% | - | 11.14B | ||
| -6.93% | +3.49% | -9.98% | +13.17% | +109.98% | +134.40% | +203.52% | +47.13% | +0.36% | 10.71B | ||
| +1.80% | +4.74% | +21.55% | +1.03% | +51.55% | +81.07% | +654.29% | +812.38% | - | 9.29B | ||
| Average | -0.35% | +2.12% | +0.49% | -5.43% | +44.87% | +92.11% | +330.93% | +462.04% | +1,493.45% | 78.48B | |
| Weighted average by Cap. | -0.06% | +2.30% | -2.88% | -2.59% | +45.05% | +91.17% | +372.76% | +641.06% | +2,741.35% |
- Stock Market
- Stocks
- 2314 Stock
- Sector Microelectronics Technology Inc.
Select your edition
All financial news and data tailored to specific country editions
















