Inactive Instrument
Jasper Mining Corporation Share Price Deutsche Boerse AG
Stocks
CA4717181065
Oil & Gas Exploration and Production
OTC Markets Traded|
End-of-day quote
Other stock markets
|
||
| - EUR | - |
|
| Market Cap | 5.31M 3.8M 3.29M 3.03M 2.83M 362M 5.39M 35.75M 13.94M 176M 14.28M 13.97M 609M | P/E Ratio 2024 |
-4.5x | P/E Ratio 2025 | -1.17x |
|---|---|---|---|---|---|
| Enterprise Value | 3.9M 2.8M 2.41M 2.23M 2.08M 266M 3.96M 26.28M 10.24M 129M 10.49M 10.27M 448M | EV / Sales 2024 |
3,255,734x | EV / Sales 2025 | 1,207,935x |
| Free-Float |
74.81% | Yield 2024 * |
-
| Yield 2025 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Jeremy Hodder
CEO | Chief Executive Officer | - | 28/10/2025 |
Craig Wall
DFI | Director of Finance/CFO | - | 12/02/2026 |
Bronwyn Inkster
SEC | Corporate Secretary | - | 14/07/2022 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 78 | 14/07/2022 | |
Bill Guinan
BRD | Director/Board Member | 70 | 14/07/2022 |
Natalie Sweet
BRD | Director/Board Member | - | 18/10/2022 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.81% | -6.10% | +33.26% | +120.92% | 156B | ||
| +1.40% | -0.14% | +20.65% | +13.12% | 143B | ||
| -0.19% | -0.56% | +38.13% | +69.79% | 94.47B | ||
| +0.09% | -0.82% | +9.08% | +21.23% | 72.78B | ||
| +1.93% | -0.69% | +21.72% | -3.79% | 56.24B | ||
| +0.28% | -0.25% | +24.03% | +47.72% | 54.05B | ||
| -0.80% | +0.15% | +95.78% | +74.72% | 52.91B | ||
| +1.57% | +2.33% | +29.05% | -10.08% | 52.26B | ||
| -0.92% | +1.04% | +23.88% | -8.87% | 41.88B | ||
| Average | +0.46% | -1.09% | +32.84% | +36.09% | 80.39B | |
| Weighted average by Cap. | +0.61% | -1.70% | +31.12% | +47.47% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 4.64 3.32 2.87 2.64 2.47 315.72 4.71 31.22 12.17 153.67 12.47 12.2 532.09 | 6.53 4.68 4.04 3.72 3.48 444.52 6.63 43.95 17.14 216.36 17.55 17.18 749.16 |
| Net income | -2.66M -1.9M -1.65M -1.52M -1.42M -181M -2.7M -17.9M -6.98M -88.13M -7.15M -7M -305M | -7.08M -5.07M -4.38M -4.04M -3.78M -482M -7.19M -47.69M -18.59M -235M -19.04M -18.64M -813M |
| Net Debt | -8.28M -5.93M -5.13M -4.72M -4.42M -564M -8.41M -55.76M -21.74M -275M -22.27M -21.8M -951M | -1.41M -1.01M -871K -802K -751K -95.82M -1.43M -9.47M -3.69M -46.64M -3.78M -3.7M -161M |
Employees
-
Select your edition
All financial news and data tailored to specific country editions
















