|
End-of-day quote
Taipei Exchange
20/09/2026
|
5-day change | 1st Jan Change | ||
| 82.70 TWD | 0.00% |
|
+7.12% | +69.47% |
| 07-31 | IC Plus Corp. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
| 04-30 | IC Plus Corp. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
Stock exchange
Taipei Exchange
8040 82.70 NT$
0.00%
57.15M
NT$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| 8040 | 82.70TWD | 0.00% | 57.15M NT$ |
Quotes 5-day view: IC Plus Corp.
End-of-day quote Taipei Exchange| 15/09/2026 | 16/09/2026 | 17/09/2026 | 18/09/2026 | 20/09/2026 | |
|---|---|---|---|---|---|
| Last | NT$77.60 | NT$78.20 | NT$78.30 | NT$82.70 | NT$82.70 |
| Volume | 440,105 | 603,099 | 1,272,352 | 2,318,033 | 691,033 |
| Change | -0.64% | +0.77% | +0.13% | +5.62% | 0.00% |
| Opening | NT$77.70 | NT$77.80 | NT$79.20 | NT$79.50 | NT$79.50 |
| High | NT$78.80 | NT$79.90 | NT$83.00 | NT$83.50 | NT$85.00 |
| Low | NT$77.20 | NT$77.80 | NT$78.30 | NT$78.50 | NT$78.50 |
Performance
| 1 week | +7.12% | ||
| Current month | +20.55% | ||
| 1 month | +16.15% | ||
| 3 months | -12.76% | ||
| 6 months | +71.04% | ||
| Current year | +69.47% | ||
| 1 year | +44.58% | ||
| 3 years | +87.32% | ||
| 5 years | +34.04% | ||
| 10 years | +737.51% |
Volumes
marketsDaily volume
691,033
Avg. Volume 20 sessions
1,834,997
Avg. Volume 20 sessions TWD
151,754,251.9
Avg. Volume 20 sessions USD
4,777,679.11
Record volume 1
61,818,730
Record volume 2
54,606,880
Record volume 3
48,500,620
Capital turnover ratio
0.02
Float rotation
0.04
Basic data
Market Cap (TWD)
7,957,187,371
Market Cap (USD)
250,516,130
Net sales ()
661,114,000
Net sales (USD)
20,813,852
Number of employees
115
Sales / Employee (TWD)
5,748,817
Sales / Employee (USD)
180,990
Free-Float
42.98%
Free-Float capitalization (TWD)
3,419,767,297
Free-Float capitalization (USD)
107,664,534
Average Daily Capital Traded
1.91%
Indicators
Moving average 5 days
79.9
Moving average 20 days
76.94
Moving average 50 days
74.58
Moving average 100 days
86.34
Price spread / (MMA5)
-3.39%
Price spread / (MMA20)
-6.96%
Price spread / (MMA50)
-9.82%
Price spread / (MMA100)
+4.40%
RSI 9 days
64.39
RSI 14 days
59.35
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +7.12% | +44.58% | +87.32% | 251M | ||
| -2.34% | +0.33% | +219.44% | +495.08% | 236B | ||
| +4.41% | +3.17% | -6.59% | +237.56% | 96.3B | ||
| -0.51% | -9.32% | +277.13% | +1,122.36% | 55.05B | ||
| +1.35% | +0.89% | +150.51% | +1,015.76% | 53.35B | ||
| 0.00% | +0.41% | +522.86% | +420.42% | 50.56B | ||
| +0.21% | -3.07% | +96.60% | +654.72% | 39.08B | ||
| +0.02% | -3.70% | +62.71% | +533.01% | 35.46B | ||
| +1.52% | +13.46% | - | - | 33.12B | ||
| +1.86% | -0.85% | -28.61% | +995.80% | 32.36B | ||
| Average | +0.65% | +3.61% | +148.74% | +618.00% | 63.17B | |
| Weighted average by Cap. | +0.06% | +3.19% | +177.08% | +591.00% |
Historical Quotes: IC Plus Corp.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 75.5 | 85 | |
| 1 month | 67.6 | 85.9 | |
| Current year | 44.65 | 130.5 | |
| 1 year | 44.65 | 130.5 | |
| 3 years | 41.5 | 130.5 | |
| 5 years | 35.85 | 130.5 | |
| 10 years | 7.06 | 130.5 |
Monthly variations
Annual variations
| 2026 | +69.47% | ||
| 2025 | -35.19% | ||
| 2024 | +55.58% | ||
| 2023 | -7.81% | ||
| 2022 | -29.62% | ||
| 2021 | +234.53% | ||
| 2020 | -11.51% | ||
| 2019 | +172.22% | ||
| 2018 | -16.94% | ||
| 2017 | +28.27% | ||
| 2016 | -6.26% | ||
| 2015 | -20.61% | ||
| 2014 | +13.98% | ||
| 2013 | -7.05% | ||
| 2012 | -17.31% | ||
| 2011 | -66.25% | ||
| 2010 | -5.60% | ||
| 2009 | +145.65% | ||
| 2008 | -76.81% | ||
| 2007 | +55.19% |
- Stock Market
- Stocks
- 8040 Stock
- Quotes IC Plus Corp.
Select your edition
All financial news and data tailored to specific country editions
















