|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 9.540 CNY | +0.10% |
|
-10.42% | -29.70% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.10% | -10.42% | -0.42% | -19.70% | -29.70% | -37.03% | -42.84% | +3.92% | -26.05% | 345M | ||
| -0.27% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -43.85% | +52.76% | 10.26B | ||
| +0.28% | +9.73% | +16.05% | +27.62% | +32.93% | +50.69% | +145.60% | - | - | 2.8B | ||
| -1.77% | +4.51% | +3.44% | +4.95% | +19.67% | +37.28% | +77.82% | +174.12% | +204.26% | 2.05B | ||
| -1.33% | -3.13% | -5.11% | +0.36% | +0.45% | +66.92% | +107.56% | +2,130.00% | +7,841.60% | 1.7B | ||
| +3.55% | +1.39% | +8.68% | -28.20% | -25.64% | -26.39% | -6.21% | -42.14% | +10.05% | 1.41B | ||
| +0.79% | +0.39% | +1.79% | -10.00% | -18.31% | -19.59% | -26.50% | -53.45% | - | 1.07B | ||
| +3.31% | -10.89% | -20.58% | +7.97% | +8.63% | +8.57% | -17.37% | -31.00% | - | 1.02B | ||
| -1.40% | -7.02% | -18.46% | -8.42% | +19.44% | +7.34% | +21.14% | +5.21% | -11.11% | 843M | ||
| +2.69% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -14.49% | +29.83% | 810M | ||
| +5.35% | +3.39% | -12.23% | -46.16% | -27.98% | +8.16% | -17.90% | +35.25% | +4.63% | 764M | ||
| +5.56% | -0.27% | -18.17% | -31.55% | -36.21% | -19.27% | +91.63% | - | - | 763M | ||
| 0.00% | -12.61% | -30.70% | -29.08% | -3.19% | +16.01% | +17.21% | +36.21% | -41.52% | 590M | ||
| +0.26% | -4.76% | -10.29% | -2.46% | +18.45% | +9.57% | +45.87% | -29.24% | +4.91% | 513M | ||
| +5.14% | -8.45% | -24.14% | -32.65% | -5.23% | -23.61% | +1.97% | +17.23% | - | 493M | ||
| -0.24% | -0.94% | -13.55% | -14.43% | +1.94% | +7.12% | +23.10% | -29.36% | +103.38% | 421M | ||
| +3.55% | -8.53% | -29.42% | -35.83% | -50.29% | -17.45% | -28.70% | -7.73% | - | 410M | ||
| +3.62% | -1.89% | -10.22% | -1.74% | +38.21% | +21.69% | +296.95% | +322.91% | +798.90% | 400M | ||
| +5.54% | -5.97% | -22.54% | -43.09% | -50.65% | -19.82% | -42.66% | -9.63% | - | 356M | ||
| 0.00% | +2.38% | -5.29% | -8.90% | -8.12% | -13.31% | -16.02% | -40.69% | -38.56% | 306M | ||
| Average | +1.73% | -1.24% | -9.56% | -13.57% | -5.78% | +2.84% | +31.53% | +134.63% | +687.16% | 1.37B | |
| Weighted average by Cap. | +0.65% | +1.30% | -2.53% | -3.71% | +0.86% | +9.64% | +32.40% | +147.47% | +715.84% |
- Stock Market
- Stocks
- 600992 Stock
- Sector Guizhou Wire Rope Incorporated Company
Select your edition
All financial news and data tailored to specific country editions
















