Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
9.306 EUR | -2.21% | -7.13% | -39.79% |
Quotes 5-day view: Grifols, S.A.
Delayed Quote BME02/09/2024 | 03/09/2024 | 04/09/2024 | 05/09/2024 | 06/09/2024 | |
---|---|---|---|---|---|
Last | 10.045 € | 9.86 € | 9.762 € | 9.516 € | 9.306 € |
Volume | 953 834 | 1 219 380 | 1 394 362 | 2 074 023 | 1 205 008 |
Change | +0.25% | -1.84% | -0.99% | -2.52% | -2.21% |
Opening | 10.00 € | 10.04 € | 9.702 € | 9.688 € | 9.520 € |
High | 10.10 € | 10.11 € | 9.872 € | 9.792 € | 9.582 € |
Low | 9.872 € | 9.718 € | 9.520 € | 9.358 € | 9.270 € |
Performance
1 day | -2.21% | ||
1 week | -7.13% | ||
Current month | -7.13% | ||
1 month | +7.01% | ||
3 months | -0.53% | ||
6 months | +34.91% | ||
Current year | -39.79% | ||
1 year | -26.17% | ||
3 years | -55.83% | ||
5 years | -66.78% | ||
10 years | -46.89% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-2.21% | -7.13% | -26.17% | -55.83% | 6.58B | ||
+0.29% | -1.03% | +12.09% | -0.59% | 98.35B | ||
+3.21% | -1.53% | +32.55% | +1.15% | 51.57B | ||
+0.50% | -2.02% | +94.90% | +63.14% | 33.79B | ||
-0.49% | -1.93% | -23.85% | -39.81% | 29.25B | ||
-1.22% | -7.82% | -7.60% | -1.02% | 16.01B | ||
-1.08% | -3.55% | +37.57% | -30.85% | 12.25B | ||
-1.95% | -5.64% | +609.91% | +320.00% | 12.01B | ||
-2.70% | -6.70% | -3.05% | -19.49% | 11.8B | ||
+0.07% | -3.81% | +41.32% | +27.03% | 10.27B | ||
Average | -0.56% | -3.89% | +76.77% | +26.37% | 28.19B | |
Weighted average by Cap. | +0.34% | -2.20% | +47.02% | +14.54% |
Historical Quotes: Grifols, S.A.
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
16:35:55 | 9.306 | 598 | 1,198,310 |
16:35:55 | 9.306 | 433 | 1,197,712 |
16:35:55 | 9.306 | 174 | 1,197,279 |
16:35:26 | 9.306 | 200 | 1,197,105 |
16:35:26 | 9.306 | 200 | 1,196,905 |
16:35:26 | 9.306 | 200 | 1,196,705 |
16:35:26 | 9.306 | 200 | 1,196,505 |
16:35:26 | 9.306 | 1,345 | 1,196,305 |
16:35:26 | 9.306 | 1,210 | 1,194,960 |
Course Extremes
Monthly variations
Annual variations
2024 | -39.79% | ||
2023 | +43.50% | ||
2022 | -36.18% | ||
2021 | -29.33% | ||
2020 | -24.02% | ||
2019 | +37.25% | ||
2018 | -6.24% | ||
2017 | +29.37% | ||
2016 | -11.42% | ||
2015 | +28.71% | ||
2014 | -4.73% | ||
2013 | +31.89% | ||
2012 | +102.77% | ||
2011 | +27.45% | ||
2010 | -16.43% | ||
2009 | -0.85% | ||
2008 | -20.12% | ||
2007 | +52.57% | ||
2006 | +92.38% |
- Stock Market
- Equities
- GRF Stock
- Quotes Grifols, S.A.
MarketScreener is also available in this country: United States.
Switch edition