|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - CAD | -.--% |
|
+2.50% | +67.35% |
| Manager | Title | Age | Since |
|---|---|---|---|
Howard Lichtman
SAM | Sales & Marketing | - | 03/10/2017 |
David Baranowski
PRN | Corporate Officer/Principal | - | 31/12/2012 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +2.50% | - | - | 0 | ||
| -3.87% | -20.62% | - | - | 953M | ||
| -4.19% | -18.59% | - | - | 866M | ||
| -0.27% | +7.97% | - | - | 670M | ||
| 0.00% | +0.10% | - | - | 643M | ||
| -0.65% | -0.93% | - | - | 602M | ||
| +0.34% | -0.24% | - | - | 599M | ||
| +0.19% | +0.38% | - | - | 597M | ||
| 0.00% | -0.42% | - | - | 584M | ||
| Average | -0.62% | -4.04% | 689.23M | |||
| Weighted average by Cap. | -0.93% | -5.63% |
Employees
-
Sector
Investment Holding Companies
- Stock Market
- Stocks
- DVA Stock
Select your edition
All financial news and data tailored to specific country editions
















