Sector dividends Borosil Limited Bombay S.E.
Stocks
BOROLTD
INE02PY01013
Appliances, Tools & Housewares
|
Delayed
Bombay S.E.
05:19:29 11/09/2026 BST
|
5-day change | 1st Jan Change | ||
| 256.70 INR | -2.69% |
|
-0.70% | -8.76% |
| 08-19 | Borosil Limited, Q1 2027 Earnings Call, Aug 19, 2026 | |
| 08-14 | Borosil Limited Announces Executive Changes, Effective August 14, 2026 | CI |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 5.21% | 5.7% | 14.07x | 2.75x | 1.36x | 11.01x | 12.95x | 104B | ||
| 5.61% | 6.18% | 10.22x | 1.56x | 0.54x | 5.4x | 7.32x | 27.69B | ||
| 1.15% | 1.75% | 27.86x | 6.99x | 3.07x | 16.88x | 18.8x | 23.85B | ||
| 0.67% | 0.74% | 49.05x | 12.17x | 3.8x | 33.35x | 39.28x | 11.75B | ||
| 2.59% | 2.77% | 16.08x | 2.55x | 1.24x | 7.29x | 9.07x | 6.85B | ||
| 5.89% | 6.39% | 14.96x | 4.92x | 1.26x | 11.1x | 12.07x | 4.64B | ||
| 4.99% | 5.14% | 16.18x | 0.95x | 0.64x | 5.6x | 8.33x | 3.62B | ||
| 1.34% | 1.5% | 29.79x | 3.99x | 2.3x | 14.28x | 19.52x | 3.3B | ||
| 3.06% | 3.21% | 13.35x | 1.06x | 0.63x | 4.76x | 6.27x | 3.11B | ||
| 4.82% | 4.74% | 10.86x | 1.01x | 0.95x | 6.57x | 9.18x | 2.56B | ||
| -.--% | 4.03% | -11.16x | 1.13x | 0.33x | 5.22x | 11.32x | 2.27B | ||
| 3.12% | 4.04% | 15.99x | 0.89x | 0.7x | 5.29x | 9.84x | 2.26B | ||
| 3.58% | 5.97% | 8.62x | 2.25x | - | - | - | 1.49B | ||
| 0.76% | 0.86% | 30.44x | 2.28x | 0.83x | 14.74x | 27.18x | 1.06B | ||
| 2.71% | 2.76% | 10.27x | 1.5x | 0.63x | 5.52x | 6.55x | 921M | ||
| Average | 3.03% | 3.72% | 17.10x | 3.07x | 1.31x | 10.50x | 14.12x | 13.27B | |
| Weighted average by Cap. | 4.2% | 4.71% | 17.35x | 3.58x | 1.55x | 11.80x | 14.14x |
- Stock Market
- Stocks
- BOROLTD Stock
- BOROLTD Stock
- Sector Borosil Limited
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















