| Delayed Toronto S.E. 18:38:17 05/08/2026 BST | 5-day change | 1st Jan Change | ||
| 1,407.04 PTS | +0.73% |
|
+4.21% | +17.59% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 05/08/26 | PTS 1,407.04 | +0.73% | 56,899,615 |
| 04/08/26 | PTS 1,396.91 | +2.27% | 112,609,655 |
| 31/07/26 | PTS 1,365.86 | -0.30% | 111,187,782 |
| 30/07/26 | PTS 1,370.01 | +1.47% | 91,049,310 |
| 29/07/26 | PTS 1,350.21 | -1.19% | 101,106,213 |
Delayed Quote Toronto S.E.
Last update August 05, 2026 at 06:38 pm
Headlines
| 1 week | +2.23% | ||
| Current month | +2.27% | ||
| 1 month | -2.08% | ||
| 3 months | -0.90% | ||
| 6 months | +4.02% | ||
| Current year | +16.74% |
- Stock Market
- Indices
- TSX SmallCap
Select your edition
All financial news and data tailored to specific country editions


















