|
Delayed
NYSE
21:10:00 24/09/2026 BST
|
5-day change | 1st Jan Change | ||
| 45.48 USD | -1.11% |
|
-2.13% | +11.92% |
| Current month | -3.65% | ||
| 1 month | -4.76% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24/09/26 | US$45.48 | -1.11% | 3,385 |
| 23/09/26 | US$45.99 | -0.69% | 2,626 |
| 22/09/26 | US$46.32 | +0.81% | 4,328 |
| 21/09/26 | US$45.94 | -0.26% | 4,489 |
| 18/09/26 | US$46.06 | -0.88% | 12,907 |
Description
| US02072L5571 | |
|---|---|
| Total Expense Ratio | 0.0049 |
| Asset Class | Stocks |
| Geographical Zones | |
| Size | |
| Currency | |
| Provider | |
| Underlying | Bloomberg FAANG 2.0 Select Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
30/08/2023
|
| Geographical Focus |
AuM evolution - 11/08/2026
| AuM (USD) | 88.38M |
|---|---|
| AuM 1M | 88.38M |
| AuM 3 months | 88.38M |
| AuM 6 months | 88.38M |
| AuM 12 months | 88.38M |
- Stock Market
- ETF
- FTWO ETF
Select your edition
All financial news and data tailored to specific country editions

















