|
Market Closed -
Toronto S.E.
20:59:59 07/10/2026 BST
|
5-day change | 1st Jan Change | ||
| 144.57 CAD | -0.59% |
|
+2.82% | +101.29% |
| Current month | +2.82% | ||
| 1 month | +15.83% |
Main features
| CA46438Q1072 | Fees | 0.39% | Dividend Policy | Distribution | |
|---|---|---|---|---|---|
| Currency | CAD | AuM (EUR) | 252M | Replication Method | Direct (Physical) |
| Number of securities | 31 | AuM evolution | - | Date of creation | 05/09/2023 |
Easily sort and filter through all available ETFs
Access the ETF ScreenerEconomic news
Investment objective
| Asset Classes | Stocks |
|---|---|
| Geographical Focus | United States |
| Theme and Sector | Semiconductor |
| Date | Price | Change | Volume |
|---|---|---|---|
| 07/10/26 | CA$144.57 | -0.59% | 43,501 |
| 06/10/26 | CA$145.43 | -0.51% | 22,602 |
| 05/10/26 | CA$146.18 | +0.33% | 34,348 |
| 02/10/26 | CA$145.70 | +2.36% | 53,742 |
| 01/10/26 | CA$142.34 | +1.24% | 51,491 |
Similar ETF
- Stock Market
- ETF
- XCHP ETF
Select your edition
All financial news and data tailored to specific country editions






















