| Delayed 04:30:30 26/07/2026 BST | 5-day change | 1st Jan Change | ||
| 17,935.00 IDR | 0.00% |
|
-0.02% | +7.30% |
| 23/01/25 | Asia FX bears retreat after less aggressive start to Trump's tariff plans- Reuters poll | RE |
| 20/06/24 | Indonesian Rupiah Pales APAC Peers Amid Rate Cut Worries | MT |
| Date | Price | Change |
|---|---|---|
| 26/07/26 | IDR 17,935.00 | 0.00% |
| 25/07/26 | IDR 17,935.00 | -0.18% |
| 24/07/26 | IDR 17,968.00 | +0.32% |
| 23/07/26 | IDR 17,910.00 | +0.03% |
| 22/07/26 | IDR 17,905.00 | +0.01% |
Delayed Quote Autre
Last update July 26, 2026 at 04:30 am
Headlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / IDR | 17,935.00 IDR | 0.00% |
| 1 week | +0.25% | ||
| Current month | -0.12% | ||
| 1 month | -0.01% | ||
| 3 months | +3.83% | ||
| 6 months | +6.55% | ||
| Current year | +7.30% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















