|
End-of-day quote
Euronext Paris
|
||
| - EUR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.81% | -1.88% | +112.21% | +442.75% | 3.42B | ||
| -1.45% | -8.43% | +22.21% | +94.15% | 3.06B | ||
| +0.96% | -6.56% | -8.88% | +5.65% | 2.52B | ||
| -2.71% | +2.02% | +12.63% | - | 2.49B | ||
| +5.79% | +4.02% | +77.26% | +546.34% | 2.36B | ||
| -0.61% | -7.05% | +27.68% | +116.74% | 2.25B | ||
| -2.72% | +0.65% | +40.81% | +14.48% | 2.32B | ||
| -0.21% | -6.31% | +52.78% | - | 2.19B | ||
| -1.70% | -0.95% | -29.02% | -30.44% | 2.09B | ||
| Average | -0.09% | -3.26% | +34.19% | +169.95% | 2.52B | |
| Weighted average by Cap. | -0.03% | -3.10% | +37.64% | +185.07% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















