NetCents Technology Inc. Share Price
Stocks
NTTCF
CA64112G1054
Business Support Services
OTC Markets Traded|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.000001 USD | -.--% |
|
-.--% | - |
| Market Cap | 11.01M 9.62M 8.83M 8.24M 15.61M 1.05B 15.88M 106M 41.21M 514M 41.33M 40.43M 1.77B | P/E 2019 |
-2.01x | P/E 2020 | -2.41x |
|---|---|---|---|---|---|
| Enterprise Value | 9.3M 8.13M 7.46M 6.96M 13.2M 886M 13.42M 89.87M 34.83M 434M 34.93M 34.17M 1.5B | EV / Sales 2019 |
166,459,891x | EV / Sales 2020 | 215,741,429x |
| Free-Float |
100% | Yield 2019 * |
-
| Yield 2020 | - |
| 3 years | 0 | 0.05 | |
| 5 years | 0 | 2 | |
| 10 years | 0 | 4.99 |
| Manager | Title | Age | Since |
|---|---|---|---|
Jason Dukowski
PSD | President | - | 05/02/2025 |
Marcie Verdin
PRN | Corporate Officer/Principal | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 26/02/22 | Other | Chairperson | 0 | 0% | ||
| 22/07/21 | Other | Chief Financial Officer | 0 | 0% | ||
| 15/06/21 | Buy | Founder | 6,900 | 0.0084% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 110 | ||
| +3.15% | +9.56% | +2.23% | +52.17% | 661B | ||
| +2.20% | +6.41% | +13.88% | +19.08% | 46.33B | ||
| +3.18% | +7.29% | -40.41% | -33.23% | 38.87B | ||
| +3.15% | +10.10% | -69.65% | -58.45% | 27.05B | ||
| +3.38% | +8.18% | +4.56% | +39.05% | 22.28B | ||
| +4.77% | +15.36% | -4.10% | -23.03% | 20.53B | ||
| +0.68% | +2.87% | - | - | 9.89B | ||
| +0.81% | +11.60% | +30.44% | +39.82% | 8.11B | ||
| +2.35% | +3.27% | -12.89% | -62.42% | 6.03B | ||
| Average | +2.30% | +4.27% | -9.49% | -3.38% | 84.05B | |
| Weighted average by Cap. | +2.91% | +5.30% | -1.38% | +39.57% |
| 2019 | 2020 | |
|---|---|---|
| Net sales | 0.09 0.08 0.07 0.07 0.13 8.48 0.13 0.86 0.33 4.16 0.33 0.33 14.33 | 0.27 0.24 0.22 0.2 0.39 25.85 0.39 2.62 1.02 12.68 1.02 1 43.68 |
| Net income | -6.67M -5.82M -5.35M -4.99M -9.46M -635M -9.62M -64.4M -24.96M -311M -25.03M -24.48M -1.07B | -21.19M -18.51M -17M -15.85M -30.05M -2.02B -30.56M -205M -79.32M -989M -79.55M -77.82M -3.41B |
| Net Debt | -174K -152K -139K -130K -247K -16.55M -251K -1.68M -651K -8.12M -653K -638K -27.97M | -1.7M -1.49M -1.37M -1.28M -2.42M -162M -2.46M -16.47M -6.38M -79.61M -6.4M -6.26M -274M |
Employees
-
Sector
Business Support Services
- Stock Market
- Stocks
- NTTCF Stock
Select your edition
All financial news and data tailored to specific country editions
















