Inactive Instrument
Quotes Net One Systems Japan Exchange
Stocks
7518
JP3758200004
IT Services & Consulting
Volumes
marketsCapital turnover ratio
0
Float rotation
0
Basic data
Market Cap (JPY)
356,025,110,340
Market Cap (USD)
2,211,597,085
Number of employees
2,579
Sales / Employee ()
0
Sales / Employee (USD)
0
Free-Float
98.74 %
Free-Float capitalization (JPY)
355,764,731,850
Free-Float capitalization (USD)
2,209,979,636
Average Daily Capital Traded
0.27%
Indicators
Moving average 5 days
4,479
Moving average 20 days
4,478.05
Moving average 50 days
4,480.06
Moving average 100 days
4,347.54
Price spread / (MMA5)
-0.02%
Price spread / (MMA20)
-0.04%
Price spread / (MMA50)
+0.00%
Price spread / (MMA100)
-2.96%
STIM
RSI 9 days
57.07
RSI 14 days
56.44
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.11% | - | - | 2.21B | ||
| -3.99% | -8.40% | -11.10% | +85.18% | 247B | ||
| -18.37% | -23.79% | -58.33% | -59.78% | 95.78B | ||
| -0.89% | +2.29% | -37.32% | -30.60% | 85.22B | ||
| -0.38% | -3.05% | +9.89% | +30.14% | 81.28B | ||
| -3.97% | -4.63% | -39.81% | -10.07% | 57.71B | ||
| -2.61% | -1.55% | -31.25% | -12.71% | 49.64B | ||
| +2.67% | -0.57% | -4.68% | +76.27% | 35.25B | ||
| -0.43% | +2.62% | -32.83% | +1.18% | 33.45B | ||
| +3.14% | -0.92% | -3.45% | +186.28% | 31.89B | ||
| Average | -2.47% | -2.02% | -23.21% | +29.54% | 71.9B | |
| Weighted average by Cap. | -4.21% | -2.71% | -22.21% | +31.49% |
Historical Quotes: Net One Systems
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Monthly variations
Annual variations
| 2025 | -0.04% | ||
| 2024 | +86.48% | ||
| 2023 | -29.93% | ||
| 2022 | +10.65% | ||
| 2021 | -14.84% | ||
| 2020 | +30.14% | ||
| 2019 | +44.62% | ||
| 2018 | +11.66% | ||
| 2017 | +131.55% | ||
| 2016 | -3.48% | ||
| 2015 | +8.85% | ||
| 2014 | +3.19% | ||
| 2013 | -18.82% | ||
| 2012 | -19.01% | ||
| 2011 | +74.48% | ||
| 2010 | +16.12% | ||
| 2009 | -42.54% | ||
| 2008 | +43.10% | ||
| 2007 | -19.75% | ||
| 2006 | -44.91% | ||
| 2005 | -33.26% | ||
| 2004 | +3.52% | ||
| 2003 | +63.37% | ||
| 2002 | -47.40% | ||
| 2001 | -32.63% | ||
| 2000 | +58.33% | ||
| 1999 | +527.91% | ||
| 1998 | +38.71% | ||
| 1997 | -62.61% | ||
| 1996 | -28.93% |
















