Inactive Instrument
IntegraMed America, Incorporation. Share Price
Stocks
US45810N3026
Healthcare Facilities & Services
|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.08% | +0.60% | +25.22% | +39.60% | 17.91B | ||
| +0.46% | -0.52% | +21.20% | +77.84% | 13.3B | ||
| -0.22% | +5.10% | -29.55% | -53.70% | 12.43B | ||
| +1.26% | -1.24% | +3.63% | +59.35% | 11.16B | ||
| -0.52% | -0.47% | +16.79% | +79.93% | 10.24B | ||
| +2.08% | +3.16% | -6.22% | -30.62% | 9.32B | ||
| -1.37% | -2.03% | +7.47% | +173.63% | 7.45B | ||
| +0.14% | +1.24% | +16.99% | -23.64% | 7.06B | ||
| +1.73% | +6.31% | -20.81% | - | 6.99B | ||
| Average | +0.55% | +1.53% | +3.86% | +40.30% | 10.65B | |
| Weighted average by Cap. | +0.58% | +1.24% | +5.75% | +38.25% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















