|
Market Closed -
NYSE
21:10:00 18/09/2026 BST
|
5-day change | 1st Jan Change | ||
| 6.785 USD | +0.89% |
|
+0.97% | -10.90% |
| Current month | +2.12% | ||
| 1 month | +2.49% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 18/09/26 | US$6.785 | +0.89% | 13,180 |
| 17/09/26 | US$6.725 | -0.22% | 0 |
| 16/09/26 | US$6.740 | -0.32% | 3,928 |
| 15/09/26 | US$6.762 | +0.03% | 5,466 |
| 14/09/26 | US$6.760 | +0.60% | 21,831 |
Description
| US8863642646 | |
|---|---|
| Total Expense Ratio | 0.0135 |
| Asset Class | Stocks |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
05/11/2023
|
| Geographical Focus |
AuM evolution - 11/08/2026
| AuM (USD) | 14.61M |
|---|---|
| AuM 1M | 14.61M |
| AuM 3 months | 14.61M |
| AuM 6 months | 14.61M |
| AuM 12 months | 14.61M |
- Stock Market
- ETF
- SHRT ETF
Select your edition
All financial news and data tailored to specific country editions

















