|
End-of-day quote
Euronext Paris
|
||
| - EUR | - |
|
| 17/04/16 | OPEC, non-OPEC fail to reach deal on output freeze: sources | RE |
| 06/04/16 | Iceland PM steps down after Panama Papers tax scandal | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.20% | -3.55% | +35.09% | +155.14% | 128B | ||
| -0.08% | -7.30% | +40.11% | +46.27% | 35.5B | ||
| -1.89% | -1.41% | +40.63% | +81.35% | 33.28B | ||
| -1.78% | -4.54% | -2.55% | +15.14% | 31.04B | ||
| +0.40% | -7.11% | +60.38% | +5.29% | 28.37B | ||
| -0.77% | -2.14% | +10.37% | +42.95% | 27.42B | ||
| -1.20% | -3.97% | -21.52% | +13.21% | 26.66B | ||
| -0.10% | -15.19% | +476.84% | +1,892.89% | 24.61B | ||
| +1.59% | +2.90% | +29.24% | +57.19% | 24.66B | ||
| Average | -0.40% | -3.75% | +74.29% | +256.60% | 39.93B | |
| Weighted average by Cap. | -0.28% | -4.14% | +58.61% | +206.82% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















