Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
AuM
No restriction
Asset Classes
Capitalization or distribution
Replication Method
Display:
Default displayDefault display | |
---|---|
Ratings | |
Volumes | |
Historical performance |
Do you want to delete this Saved Search?
Equities | 0.46% | 12,096 M€ | -0.92% | Direct (Physical) | Distribution | ||
Fixed Income | 0.2% | 9,357 M€ | +4.57% | Direct (Physical) | Distribution | ||
Fixed Income | 0.5% | 4,952 M€ | +4.07% | Direct (Physical) | Distribution | ||
Fixed Income | 0.14% | 4,610 M€ | +2.16% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.15% | 3,945 M€ | +0.47% | Direct (Physical) | Distribution | ||
Fixed Income | 0.2% | 3,914 M€ | +4.86% | Direct (Physical) | Distribution | ||
Fixed Income | 0.09% | 3,157 M€ | 0.00% | Direct (Physical) | Distribution | ||
Fixed Income | 0.09% | 2,850 M€ | +2.20% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.25% | 2,775 M€ | 0.00% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.2% | 2,724 M€ | +2.18% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.1% | 2,578 M€ | +2.58% | Direct (Physical) | Capitalization | ||
Equities | 0.4% | 2,576 M€ | +1.04% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.1% | 2,572 M€ | +1.26% | Indirect (Synthetic) | Capitalization | ||
Fixed Income | 0.12% | 2,549 M€ | +4.37% | Direct (Physical) | Distribution | ||
Equities | 0.69% | 2,231 M€ | +4.27% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.2% | 2,197 M€ | +0.28% | Direct (Physical) | Distribution | ||
Fixed Income | 0.09% | 2,135 M€ | -0.90% | Direct (Physical) | Distribution | ||
Fixed Income | 0.09% | 2,078 M€ | +0.81% | Direct (Physical) | Distribution | ||
Equities | 0.55% | 1,978 M€ | +37.31% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.12% | 1,912 M€ | +2.02% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.2% | 1,777 M€ | -2.54% | Direct (Physical) | Distribution | ||
Fixed Income | 0.16% | 1,767 M€ | +3.24% | Direct (Physical) | Distribution | ||
Equities | 0.53% | 1,742 M€ | +51.53% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.09% | 1,739 M€ | +0.14% | Direct (Physical) | Distribution | ||
Fixed Income | 0.2% | 1,640 M€ | +0.61% | Direct (Physical) | Distribution | ||
Fixed Income | 0.07% | 1,415 M€ | +6.11% | Direct (Physical) | Distribution | ||
Fixed Income | 0.15% | 1,388 M€ | -.--% | Direct (Physical) | Capitalization | ||
Equities | 0.4% | 1,333 M€ | +7.97% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.15% | 1,235 M€ | +2.00% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.18% | 1,127 M€ | +1.57% | Direct (Physical) | Capitalization | ||
Equities | 0.75% | 1,120 M€ | -9.27% | Direct (Physical) | Distribution | ||
Fixed Income | 0.15% | 1,087 M€ | +2.18% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.2% | 1,086 M€ | -.--% | Direct (Physical) | Distribution | ||
Fixed Income | 0.12% | 1,074 M€ | +0.70% | Direct (Physical) | Distribution | ||
Fixed Income | 0.15% | 1,059 M€ | +0.40% | Direct (Physical) | Distribution | ||
Fixed Income | 0.16% | 1,055 M€ | +6.23% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.14% | 1,010 M€ | +2.11% | Direct (Physical) | Capitalization | ||
Fixed Income | 0.5% | 974 M€ | +3.16% | Direct (Physical) | Capitalization | ||
Equities | 0.6% | 927 M€ | +5.53% | Direct (Physical) | Capitalization | ||
Equities | 0.4% | 904 M€ | -6.46% | Direct (Physical) | Capitalization | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition