MSCI AC ASIA PACIFIC (STRD) Share Price
Index
| End-of-day quote MSCI 15:00:00 15/05/2026 BST | 5-day change | 1st Jan Change | ||
| 295.71 PTS | -1.78% |
|
-0.71% | +18.05% |
| 03-26 | Shares in Europe fall amid peace talk vagueness | AN |
| 27/03/24 | EARNINGS: abrdn Asia beats benchmark, One Heritage boosts revenue | AN |
| Date | Price | Change |
|---|---|---|
| 15/05/26 | 295.71 PTS | -1.78% |
| 14/05/26 | 301.08 PTS | +0.15% |
| 13/05/26 | 300.63 PTS | +0.62% |
| 12/05/26 | 298.78 PTS | -0.30% |
| 11/05/26 | 299.69 PTS | +0.63% |
End-of-day quote MSCI
Last update May 15, 2026 at 03:00 pm
Headlines
| 1 week | -0.71% | ||
| Current month | +4.52% | ||
| 1 month | +5.61% | ||
| 3 months | +7.11% | ||
| 6 months | +19.20% | ||
| Current year | +18.05% |
- Stock Market
- Indices
- MSCI AC ASIA PACIFIC (STRD)
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition


















