|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 246.70 INR | -1.32% |
|
-5.15% | +7.73% |
| Market Cap | 3.04B 31.9M 27.89M 25.63M 23.89M 45.31M 46M 308M 120M 1.49B 120M 117M 5.14B | P/E 2024 |
63x | P/E 2025 | 48.6x |
|---|---|---|---|---|---|
| Enterprise Value | 3.51B 36.82M 32.19M 29.58M 27.57M 52.3M 53.09M 355M 138M 1.72B 138M 135M 5.94B | EV / Sales 2024 |
1.62x | EV / Sales 2025 | 1.36x |
| Free-Float |
22.16% | Yield 2024 |
0.61% | Yield 2025 | 0.61% |
| 1 day | -1.32% | ||
| 1 week | -5.15% | ||
| Current month | -5.39% | ||
| 1 month | -8.60% | ||
| 3 months | +43.60% | ||
| 6 months | +10.06% | ||
| Current year | +7.73% |
| 1 week | 244 | 265.95 | |
| 1 month | 239.8 | 309 | |
| Current year | 156.8 | 309 | |
| 1 year | 156.8 | 309 | |
| 3 years | 102 | 329.4 | |
| 5 years | 82 | 329.4 | |
| 10 years | 50.64 | 329.4 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 60 | 20/06/1992 | |
Mihir V. Shah
DFI | Director of Finance/CFO | 34 | 14/09/2020 |
| Compliance Officer | 37 | 04/09/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
Shiva Nath Sahai
BRD | Director/Board Member | 80 | 15/06/2010 |
| Chairman | 60 | 31/03/2015 | |
| Director/Board Member | 75 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.32% | -5.15% | +3.33% | +120.27% | 50.03M | ||
| -1.14% | -0.10% | +3.38% | +54.20% | 79.75B | ||
| -1.17% | +2.17% | -9.60% | +19.02% | 40.29B | ||
| -0.89% | +6.15% | -16.61% | -29.23% | 34.88B | ||
| +0.03% | +3.10% | +19.62% | +27.94% | 26.84B | ||
| +0.76% | +1.55% | +95.69% | -4.68% | 20.77B | ||
| -1.58% | -0.51% | +11.78% | +3.61% | 20.32B | ||
| +0.52% | +1.96% | -36.74% | -33.18% | 18.89B | ||
| +0.20% | +1.39% | +101.70% | -40.81% | 15.99B | ||
| -1.27% | +4.18% | +0.02% | -2.03% | 14.4B | ||
| Average | -0.56% | +1.08% | +17.26% | +11.51% | 27.22B | |
| Weighted average by Cap. | -0.64% | +1.81% | +10.98% | +12.83% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.5B 15.76M 13.78M 12.66M 11.8M 22.39M 22.73M 152M 59.1M 738M 59.17M 57.89M 2.54B | 1.63B 17.1M 14.95M 13.74M 12.8M 24.29M 24.65M 165M 64.11M 800M 64.18M 62.8M 2.76B |
| Net income | 33.4M 351K 307K 282K 263K 498K 506K 3.38M 1.32M 16.42M 1.32M 1.29M 56.58M | 44.25M 465K 406K 373K 348K 660K 670K 4.48M 1.74M 21.75M 1.74M 1.71M 74.96M |
| Net Debt | 304M 3.19M 2.79M 2.56M 2.39M 4.53M 4.6M 30.78M 11.96M 149M 11.98M 11.72M 515M | 468M 4.92M 4.3M 3.95M 3.68M 6.99M 7.09M 47.46M 18.45M 230M 18.47M 18.07M 794M |
Employees
116
Sector
Specialty Chemicals
| Date | Price | Change | Volume |
|---|---|---|---|
| 06/07/26 | ₹246.70 | -1.32% | 7,127 |
| 03/07/26 | ₹250.00 | -1.05% | 6,739 |
| 02/07/26 | ₹252.65 | -3.31% | 5,592 |
| 01/07/26 | ₹261.30 | +0.21% | 3,877 |
| 30/06/26 | ₹260.75 | +0.25% | 4,410 |
- Stock Market
- Stocks
- VIPULORG6 Stock
Select your edition
All financial news and data tailored to specific country editions
















