|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2.880 NGN | 0.00% |
|
-15.54% | -34.84% |
| Market Cap | 2.85B 2.09M 1.82M 1.69M 1.56M 2.94M 199M 2.97M 19.96M 7.8M 99.44M 7.85M 7.68M 329M | P/E 2025 |
-1.57x | P/E 2026 | 332x |
|---|---|---|---|---|---|
| Enterprise Value | 7.91B 5.8M 5.04M 4.7M 4.31M 8.16M 552M 8.25M 55.37M 21.65M 276M 21.79M 21.31M 914M | EV / Sales 2025 |
3.7x | EV / Sales 2026 | 4.14x |
| Free-Float |
84.36% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 week | -15.54% | ||
| 1 month | -21.95% | ||
| 3 months | -32.39% | ||
| 6 months | -60.55% | ||
| Current year | -34.84% |
| 1 week | 2.88 | 2.88 | |
| 1 month | 2.88 | 3.96 | |
| Current year | 2.88 | 7.7 | |
| 1 year | 2.88 | 7.7 | |
| 3 years | 0.98 | 7.7 | |
| 5 years | 0.36 | 7.7 | |
| 10 years | 0.18 | 7.7 |
| Manager | Title | Age | Since |
|---|---|---|---|
Adebimpe M Giwa
CEO | Chief Executive Officer | - | - |
Adewale Sonaike
DFI | Director of Finance/CFO | - | - |
Timothy Adu
PRN | Corporate Officer/Principal | - | 31/12/2004 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 71 | 23/03/2015 | |
Adebimpe M Giwa
BRD | Director/Board Member | - | - |
Adewale Sonaike
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | -15.54% | -33.02% | +129.48% | 2.09M | ||
| +4.17% | +9.81% | +14.49% | +44.65% | 8.03B | ||
| +2.17% | -0.72% | +26.58% | +50.62% | 7.91B | ||
| +3.54% | +2.63% | +90.70% | +43.33% | 2.5B | ||
| +0.75% | -0.92% | +69.37% | +31.16% | 1.24B | ||
| -0.27% | +0.53% | -6.00% | -44.95% | 788M | ||
| +4.05% | +11.27% | -39.92% | -71.35% | 804M | ||
| +2.09% | -4.41% | -22.16% | -23.08% | 575M | ||
| -2.76% | +25.45% | +77.91% | +86.73% | 543M | ||
| +1.13% | +1.96% | +24.83% | +2.90% | 565M | ||
| Average | +1.49% | +2.96% | +20.28% | +24.95% | 2.3B | |
| Weighted average by Cap. | +2.78% | +1.13% | +28.13% | +36.98% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 1.82B 1.34M 1.16M 1.08M 995K 1.88M 127M 1.9M 12.76M 4.99M 63.58M 5.02M 4.91M 211M | 2.24B 1.64M 1.43M 1.33M 1.22M 2.31M 156M 2.33M 15.67M 6.13M 78.06M 6.17M 6.03M 259M |
| Net income | -1.39B -1.02M -882K -823K -756K -1.43M -96.67M -1.45M -9.7M -3.79M -48.33M -3.82M -3.73M -160M | 12.71M 9.33K 8.1K 7.55K 6.94K 13.12K 887K 13.26K 89.01K 34.8K 443K 35.02K 34.25K 1.47M |
| Net Debt | 4.56B 3.35M 2.91M 2.71M 2.49M 4.71M 318M 4.76M 31.95M 12.49M 159M 12.57M 12.29M 527M | 5.06B 3.71M 3.22M 3M 2.76M 5.22M 353M 5.28M 35.41M 13.84M 176M 13.93M 13.63M 585M |
Employees
101
Sector
Commercial Printing Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 04/08/26 | NGN 2.880 | 0.00% | 22,917 |
| 03/08/26 | NGN 2.880 | 0.00% | 86,384 |
| 31/07/26 | NGN 2.880 | 0.00% | 132,061 |
| 30/07/26 | NGN 2.880 | -10.00% | 814,527 |
| 29/07/26 | NGN 3.200 | -6.16% | 417,214 |
- Stock Market
- Stocks
- TRIPPLEG Stock
Select your edition
All financial news and data tailored to specific country editions
















