TONY G Share Price Canadian Securities Exchange
Stocks
TONY
CA89032Q1072
Investment Management & Fund Operators
OTC Markets Traded|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.6700 CAD | +3.08% |
|
-.--% | - |
| 06-30 | HYLQ Strategy Corp. Reports Earnings Results for the First Quarter Ended April 30, 2026 | CI |
| 06-24 | HYLQ Strategy Completes HYPE Token Monetization, Realizes Over US$3 Million in Gains | MT |
| Market Cap | 12.41M 8.76M 7.66M 7.07M 6.54M 836M 12.62M 84.64M 33.18M 411M 32.89M 32.18M 1.42B | P/E 2025 |
-4.64x | P/E 2026 | -7.74x |
|---|---|---|---|---|---|
| Enterprise Value | 10.32M 7.28M 6.37M 5.87M 5.44M 695M 10.49M 70.35M 27.58M 341M 27.34M 26.75M 1.18B | EV / Sales 2025 |
-8,880,539x | EV / Sales 2026 | 629,210,055x |
| Free-Float |
42.51% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 month | 0.61 | 0.74 |
| Manager | Title | Age | Since |
|---|---|---|---|
Matt Zahab
CEO | Chief Executive Officer | - | 07/06/2025 |
Douglas Harris
DFI | Director of Finance/CFO | 62 | 31/01/2025 |
| Chief Executive Officer | 42 | 31/01/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 42 | - | |
Peter Tutlys
BRD | Director/Board Member | - | 15/10/2023 |
Brian Mehler
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.08% | -.--% | - | - | 8.75M | ||
| +1.90% | +2.02% | +47.52% | +136.48% | 154B | ||
| +2.82% | +2.50% | -6.26% | +46.60% | 153B | ||
| +1.80% | +4.45% | +64.58% | +247.18% | 103B | ||
| +0.81% | -0.31% | +7.55% | +113.97% | 95.73B | ||
| +2.17% | +1.15% | -13.96% | +56.78% | 72.5B | ||
| +2.04% | +6.25% | +65.77% | +143.43% | 49.1B | ||
| +2.45% | +2.76% | -6.82% | +50.36% | 44.1B | ||
| +2.11% | +2.82% | -36.35% | +42.06% | 35.13B | ||
| +2.25% | +4.47% | +45.19% | +150.08% | 33.29B | ||
| Average | +2.02% | +3.25% | +18.58% | +109.66% | 82.3B | |
| Weighted average by Cap. | +2.04% | +2.85% | +21.45% | +114.01% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | -2.77 -1.95 -1.71 -1.58 -1.46 -186.44 -2.81 -18.87 -7.4 -91.56 -7.33 -7.17 -317.14 | 0.02 0.02 0.02 0.01 0.01 1.64 0.02 0.17 0.07 0.81 0.06 0.06 2.79 |
| Net income | -5.03M -3.55M -3.1M -2.86M -2.65M -339M -5.11M -34.28M -13.44M -166M -13.32M -13.03M -576M | -1.88M -1.33M -1.16M -1.07M -990K -127M -1.91M -12.81M -5.02M -62.17M -4.98M -4.87M -215M |
| Net Debt | -259K -183K -160K -147K -136K -17.43M -263K -1.76M -692K -8.56M -686K -671K -29.65M | -2.1M -1.48M -1.29M -1.19M -1.1M -141M -2.13M -14.29M -5.6M -69.34M -5.55M -5.43M -240M |
Employees
-
| Date | Price | Change |
|---|---|---|
| 07/07/26 | CA$0.000000 | - |
| 06/07/26 | CA$0.000000 | - |
| 02/07/26 | CA$0.000000 | -100.00% |
- Stock Market
- Stocks
- HYLQ Stock
- TONY Stock
Select your edition
All financial news and data tailored to specific country editions
















